Category:Staff
From Wyvern Source
List of all Staff items.
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Hands | Guild Requirement | Effect | |
---|---|---|---|---|---|---|---|---|---|
Heavy Staff | 25 | Smash | 120 | Yes | Yes | 2 | |||
Quarterstaff | 25 | Smash | 180 | Yes | Yes | 2 | |||
Shepherd's Crook | 8 | Smash | 240 | Yes | Yes | 1 | |||
Staff of Air | 2 | Smash | 80000 | no | no | 1 | Mages | +2 Air | |
Staff of Death | 2 | Smash | 80000 | no | no | 1 | Mages | +2 Death | |
Staff of Earth | 2 | Smash | 80000 | no | no | 1 | Mages | +2 Earth | |
Staff of Fire | 2 | Smash | 80000 | no | no | 1 | Mages | +2 Fire | |
Staff of Life | 2 | Smash | 80000 | no | no | 1 | Mages | +2 Life | |
Staff of Mind | 2 | Smash | 80000 | no | no | 1 | Mages | +2 Mind | |
Staff of Spirit | 2 | Smash | 80000 | no | no | 1 | Mages | +2 Spirit | |
Staff of Striking | 65 | Smash | 10000 | No | No | 2 | |||
Staff of Water | 2 | Smash | 80000 | no | no | 1 | Mages | +2 Water |
Pages in category "Staff"
The following 14 pages are in this category, out of 14 total.