Category:Amulet
From Wyvern Source
List of all Amulet items
Name | Base Shop Value (gp) | Guild Requirement | Effect | |
---|---|---|---|---|
Amulet of Acid Resistance | 85000 | Grants 30% Acid Resistance. | ||
Amulet of Air Magic | 20000 | +3 Air | ||
Amulet of Clarity | 35000 | 100% Confusion Resistance | ||
Amulet of Darksight | 5000 | +3 darksight | ||
Amulet of Death Magic | 30000 | +3 Death | ||
Amulet of Death Protection | 20,000g | 95% Death Resistance | ||
Amulet of Earth Magic | 20000 | +3 earth | ||
Amulet of Fire Magic | 20000 | +3 Fire | ||
Amulet of Free Action | 35000 | 100% Paralysis Resistance
100% Slow Resistance | ||
Amulet of Greater Protection | 45000 | +5 protection | ||
Amulet of Life Magic | 30000 | +3 life | ||
Amulet of Lifesaving | 25000 | This amulet will save the wearer's life and teleport the wearer to safety. It only works ONCE. | ||
Amulet of Lordly Might | +3 strength | |||
Amulet of Mind Magic | 25000 | +3 mind | ||
Amulet of Night Vision | 15000 | +5 darksight | ||
Amulet of Protection | 15000 | +3 protection | ||
Amulet of Spirit Magic | 25000 | +3 spirit | ||
Amulet of the Eagle | 55000 | Grants Flying to the user. | ||
Amulet of the Falcon | +3 Air
Flying | |||
Amulet of the Phoenix | 15000 | This amulet will save the wearer's life. It only works ONCE.
It saves your life by refilling your HP and preventing XP loss, but does NOT teleport you to safety. Your character may be killed immediately after the amulet is used if you don't escape quickly. A better item is the Amulet of Lifesaving, which will save your life and teleport you to safety. | ||
Amulet of Vitality | 25000 | 30 HP | ||
Amulet of Water Breathing | 8000 | Grants the ability to breathe underwater | ||
Amulet of Water Magic | 20000 | +3 water | ||
Amulet Versus Poison | 10000 | 25% Poison Resistance | ||
Blessed Amulet | 35000 | 100% Curse Resistance | ||
Hero's Amulet | 35000 | 100% Fear Resistance | ||
Medal of Honor | N/A | +25 hp
+25 sp +1 find-weakness fear immunity (100% Fear Resistance) | ||
Olympic Gold Medal | N/A | +2 strength
+55 HP move speed -50 | ||
Sokoban Wizard's Amulet | ? | +50 sp
100% Poison Resistance +2 find-weakness +5 meditation | ||
Strange Amulet | 25000 | 100% Drain Resistance | ||
Woodland Amulet | Archers | +2 dodging |
Pages in category "Amulet"
The following 37 pages are in this category, out of 37 total.
A
- Amulet of Acid Resistance
- Amulet of Air Magic
- Amulet of Clarity
- Amulet of Corran
- Amulet of Darksight
- Amulet of Death Magic
- Amulet of Death Protection
- Amulet of Earth Magic
- Amulet of Fire Magic
- Amulet of Free Action
- Amulet of Greater Protection
- Amulet of Life Magic
- Amulet of Lifesaving
- Amulet of Lordly Might
- Amulet of Mind Magic
- Amulet of Night Vision
- Amulet of Protection
- Amulet of Spirit Magic
- Amulet of the Eagle
- Amulet of the Falcon
- Amulet of the Phoenix
- Amulet of the void
- Amulet of Vitality
- Amulet of Water Breathing
- Amulet of Water Magic
- Amulet Versus Poison