Category:Sword
From Wyvern Source
List of all Sword items
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Rust | Hands | Effect | ||
---|---|---|---|---|---|---|---|---|---|---|
Ancient Greatsword | 32 | Cut | 20000 | Yes | Yes | No | 1 | |||
Balanced Primal Electrinum Sword | 31 shock 17 cut | Shock Cut | ? | yes | no | no | 2 | +2 air | ||
Beastmaster | 20 | Cut | No | no | No | 1 | Slay animal | |||
Broadsword | 20 | Cut | 550 | Yes | Yes | Yes | 1 | |||
Crimson Sorrow | 40 | Cut | 1 Crown | No | no | No | 1 | +5 find-weakness | ||
Demonbane | 20 | Cut | No | no | No | 1 | Slay Demon | |||
Devilsbane | 20 | Cut | No | no | No | 1 | Slay Devil | |||
Diamond Sword | 30 cut | Cut | ? | yes | no | no | 1 | |||
Dragonslayer | 20 | Cut | No | no | No | 1 | Slay dragon | |||
Elven Broadsword | 20 | Cut | 1600 | yes | yes | Yes | 1 | |||
Ember Sword | 15 fire | Fire | 5000 | no | no | yes | 1 | |||
Excalibur | 35 | Cut | 1 Crown | No | No | No | 1 | Slays Demon | ||
Flaming Sword | 50 | Fire | No | no | No | 1 | ||||
Frostbrand | 50 cold | Cold | # | No | No | No | 1 | |||
Glacier Sword | 15 cold | Cold | 5000 | no | no | yes | 1 | |||
Hofud the Sword | 65 | Cut | No | No | No | 2 | ||||
Holy Avenger | 30 | Cut | No | no | No | 1 | Slay Undead | |||
Iron Sword | 7 | Cut | # | Yes | Yes | Yes | 1 | |||
Large Diamond Sword | 40 cut | Cut | ? | yes | no | no | 2 | |||
Light Sword | 25 | Cut | No | no | No | 1 | Slay vampire | |||
Longsword | 18 | Cut | 500 | Yes | Yes | Yes | 1 | |||
One-Handed Sword | 9 | Cut | # | Yes | Yes | Yes | One | |||
Sword of Noir | 20 | Cut | 15000 | No | No | Yes | One | Can be named using "name <name>" (currently broken) | ||
Orcbane | 20 | Cut | No | no | No | 1 | Slay Goblin | |||
Ornamental Sword | 5 | Cut | 250 | Yes | Yes | Yes | 1 | |||
Ortho | 20 | Cut | No | no | No | 1 | Slay Bug | |||
Poisoned sword | 12 | Cut | No | No | Yes | 1 | Sometimes poisons the player on pickup | |||
Primal Electrinum Sword | 28 shock 15 cut | Shock Cut | ? | yes | no | no | 1 | +1 air | ||
Raven Sword | 40 | Cut | No | no | No | 1 | +5 find weakness
Flying | |||
Shortsword | 12 | Cut | 250 | Yes | Yes | Yes | 1 | |||
Sokoban Sword | 45 | Cut | 3000000 | no | no | no | 1 | +3 Swords
+3 Find weakness | ||
Swift Sword | 30 | Cut | 400000 | No | No | No | 1 | This ancient sword makes the wearer strike more quickly,
do more damage, and hit more accurately. It is made of steel. (+15 speed?) | ||
Sword of Blood | 20 | Cut | No | no | No | 1 | Slay Human | |||
Sword of Ego | 50 | Stab | No | no | No | 1 | ||||
Sword of Life | 30 | Cut | No | no | No | 1 | Slay Golem | |||
Sword of Lightning | 50 | Shock | No | no | No | 1 | ||||
Sword of Mercy | 35 | Cut | No | no | No | 1 | Wielder can type heal to fully heal up to five times. | |||
Sword of the Elements | 20 cut 20 fire 20 cold 20 shock | Cut, Fire, Cold, Shock | No | no | No | 1 | Slay elemental | |||
Two-Handed Sword | 25 | Cut | 275 | Yes | Yes | Yes | 2 | |||
Vorpal Blade | 0 | Cut | 1 Crown | No | No | Yes | 2 |
Pages in category "Sword"
The following 43 pages are in this category, out of 43 total.