Sokoban Scimitar
From Wyvern Source
Sokoban Scimitar | |
Type | Blade |
WC | 60 |
Damage Type | Cut |
Hands | 2 |
Rust | no |
Enchantable | no |
Spd/Dam/Dur/Acc | no |
Base Shop Value | 3000000 |
Rental Cost | 3 |
Effect | +3 Blades
+3 Find weakness |
Sokoban Scimitar | |
Type | Blade |
WC | 60 |
Damage Type | Cut |
Hands | 2 |
Rust | no |
Enchantable | no |
Spd/Dam/Dur/Acc | no |
Base Shop Value | 3000000 |
Rental Cost | 3 |
Effect | +3 Blades
+3 Find weakness |