Sokoban Blade
From Wyvern Source
Sokoban Blade | |
Type | Blade |
WC | 45 |
Damage Type | Cut |
Hands | 1 |
Rust | no |
Enchantable | no |
Spd/Dam/Dur/Acc | no |
Base Shop Value | 3000000 |
Rental Cost | 3 |
Effect | +3 Blades
+3 Find weakness |
Sokoban Blade | |
Type | Blade |
WC | 45 |
Damage Type | Cut |
Hands | 1 |
Rust | no |
Enchantable | no |
Spd/Dam/Dur/Acc | no |
Base Shop Value | 3000000 |
Rental Cost | 3 |
Effect | +3 Blades
+3 Find weakness |