Category:Arrow
From Wyvern Source
Name | WC | Damage Type | Effect | |
---|---|---|---|---|
Arrow | 30 | |||
Arrow of Slay Demon | 5 | Stab | slays demon | |
Arrow of Slay Dragon | 5 | Stab | slays dragon | |
Elven Arrow | 35 | |||
Ember Arrow | 22 fire, 30 stab | Fire, Stab | ||
Flaming Arrow | 10 Stab, 50 Fire | Stab, Fire | Slays ice | |
Frost Arrow | 10 Stab, 50 Cold | Stab, Cold | Slays fire | |
Glacier Arrow | 22 cold, 30 stab | Cold, Stab | ||
Hunting Arrow | 5 | stab | slays animal | |
Lightning Arrow | 10 Stab, 50 Shock | Stab, Shock | Slay water | |
Silver Arrow | 5 | Stab | slay undead |
Pages in category "Arrow"
The following 12 pages are in this category, out of 12 total.