Club of the Void
From Wyvern Source
Club of the Void | |
Type | Blunt |
WC | 45 cut, 30 acid |
Damage Type | Cut, Acid |
Rust | no |
Enchantable | no |
Spd/Dam/Dur/Acc | no |
Tear cost | 50 |
Base Shop Value | |
Effect | 2 upgrade slots |
Hands | 2 |
Club of the Void | |
Type | Blunt |
WC | 45 cut, 30 acid |
Damage Type | Cut, Acid |
Rust | no |
Enchantable | no |
Spd/Dam/Dur/Acc | no |
Tear cost | 50 |
Base Shop Value | |
Effect | 2 upgrade slots |
Hands | 2 |