Difference between revisions of "Trap"
From Wyvern Source
(→List of all traps) |
(→List of all traps) |
||
(One intermediate revision by the same user not shown) | |||
Line 75: | Line 75: | ||
| Spike trap | | Spike trap | ||
| Periodically raises and lowers spikes. If the player is on the trap when it raises then stab damage is dealt | | Periodically raises and lowers spikes. If the player is on the trap when it raises then stab damage is dealt | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | style="background-color: black" | [[File:Electric barrier1.png]] | ||
+ | [[File:Electric barrier2.png]] | ||
+ | |||
+ | [[File:Electric barrier3.png]] | ||
+ | |||
+ | [[File:Electric barrier4.png]] | ||
+ | | Electric barrier trap | ||
+ | | Periodically causes shock damage to any player that stands between the orbs. | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | style="background-color: black" | [[File:Magic trap.1.png]] [[File:Magic trap.2.png]] [[File:Magic trap.3.png]] [[File:Magic trap.4.png]] | ||
+ | | Magic Trap | ||
+ | | Multiple possible effects when stepped on: | ||
+ | 1. Blinds the player and summons hostile monsters around. | ||
+ | |||
+ | 2. Triggers a debuff wave that dispels spells the player has cast. | ||
+ | |||
+ | 3. Casts remove curse | ||
+ | |||
+ | 4. Casts identify | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | [[File:Web.png]] | ||
+ | | Web trap | ||
+ | | Immobilizes the player and summons a hostile [[Spider]] | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | [[File:Rock piercer.png]] | ||
+ | | Rock Piercer Trap | ||
+ | | Drops a rock piercer on top of the player. Does stab damage if the player is not wearing a helmet. | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | [[File:Rock.png]] | ||
+ | | Rock trap | ||
+ | | Drops a rock on top of the player. Does smash damage if the player is not wearing a helmet. | ||
+ | | No | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | [[File:Arrows.png]] | ||
+ | | Arrow trap | ||
+ | | Fires an arrow at the player. Does stab damage | ||
| No | | No | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
|} | |} |
Latest revision as of 00:08, 4 July 2021
List of all traps
Name | Description | Immobilizes | Affects Grounded | Affects Flying | |
---|---|---|---|---|---|
Mana Drain | Drains a percentage of the player's SP | No | Yes | Yes | |
Pit Trap | Immobilizes the player and does smash damage | Yes | Yes | No | |
Spiked Pit Trap | Immobilizes the player and does stab damage | Yes | Yes | No | |
Bear Trap | Immobilizes the grounded player | Yes | Yes | No | |
Net Trap | Immobilizes the flying player | Yes | No | Yes | |
Blade Trap | Does cut damage to the player | No | Yes | Yes | |
Rust Trap | Gush of water hits a random player body part, if the piece of equipment can rust then it is damaged. | No | Yes | ||
Fire Trap | Periodically emits a flame and deals fire damage | No | Yes | Yes | |
Barrier Trap | Periodically raises and lowers an impassable barrier. If the player is on the trap when it raises then smash damage is dealt | No | Yes | Yes | |
Spike trap | Periodically raises and lowers spikes. If the player is on the trap when it raises then stab damage is dealt | No | Yes | Yes | |
Electric barrier trap | Periodically causes shock damage to any player that stands between the orbs. | No | Yes | Yes | |
Magic Trap | Multiple possible effects when stepped on:
1. Blinds the player and summons hostile monsters around. 2. Triggers a debuff wave that dispels spells the player has cast. 3. Casts remove curse 4. Casts identify |
No | Yes | Yes | |
Web trap | Immobilizes the player and summons a hostile Spider | Yes | Yes | Yes | |
Rock Piercer Trap | Drops a rock piercer on top of the player. Does stab damage if the player is not wearing a helmet. | No | Yes | Yes | |
Rock trap | Drops a rock on top of the player. Does smash damage if the player is not wearing a helmet. | No | Yes | Yes | |
Arrow trap | Fires an arrow at the player. Does stab damage | No | Yes | Yes |