Difference between revisions of "Sokoban Samurai's Horo"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Samurai's Horo |- | colspan="2" style="text-align: center;" |...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 45: | Line 45: | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Cloak]] | [[Category:Cloak]] | ||
− | [[Category: | + | [[Category:Acid Resistance]] |
− | [[Category: | + | [[Category:Sokoban]] |
− | + |
Latest revision as of 22:47, 28 September 2022
Sokoban Samurai's Horo | |
Item Slot | Cloak |
AC | 30 |
Type | Enchanted Leather |
Bungle | no |
Enchantable | no |
Agi/Dura/Armor+ | no |
Effect | -25 move speed
15% Acid Resistance +10 dodge +2 find weakness -2 evocation |
Rental Cost | 3 |
Base Shop Value | ? |