Difference between revisions of "Sokoban Wizard's Hat"
From Wyvern Source
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="sortable wikitable" style="text-align: center;" | {| class="sortable wikitable" style="text-align: center;" | ||
|- | |- | ||
− | | colspan="2" style="text-align: center;" | Sokoban | + | | colspan="2" style="text-align: center;" | Sokoban Wizard's Hat |
|- | |- | ||
| colspan="2" style="text-align: center;" | [[File:Hat.png]] | | colspan="2" style="text-align: center;" | [[File:Hat.png]] | ||
Line 9: | Line 9: | ||
|- | |- | ||
|[[AC]] | |[[AC]] | ||
− | | | + | |10 |
|- | |- | ||
|Type | |Type | ||
Line 24: | Line 24: | ||
|- | |- | ||
|Effect | |Effect | ||
− | | + | + | | +2 Conjuration |
− | + | + | +2 Evocation |
− | + | + | +2 Enchantment |
− | + | + | +2 Incantation |
− | + | ||
− | + | ||
+1 Fire | +1 Fire | ||
Line 50: | Line 48: | ||
+1 Spirit | +1 Spirit | ||
− | + | +1 Meditation | |
|- | |- | ||
|Rental Cost | |Rental Cost | ||
Line 62: | Line 60: | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Helm]] | [[Category:Helm]] | ||
− | [[Category: | + | [[Category:Legacy]] |
− | + |
Latest revision as of 00:45, 27 September 2022
Sokoban Wizard's Hat | |
Item Slot | Helm |
AC | 10 |
Type | Cloth |
Bungle | no |
Enchantable | no |
Agi/Dura/Armor+ | no |
Effect | +2 Conjuration
+2 Evocation +2 Enchantment +2 Incantation +1 Fire +1 Water +1 Air +1 Earth +1 Life +1 Death +1 Mind +1 Spirit +1 Meditation |
Rental Cost | 3 |
Base Shop Value | 2000000 |