Difference between revisions of "Sokoban Warrior's Platemail"
From Wyvern Source
Line 57: | Line 57: | ||
[[Category:Stab Resistance]] | [[Category:Stab Resistance]] | ||
[[Category:Fear Resistance]] | [[Category:Fear Resistance]] | ||
− | [[Category: | + | [[Category:Sokoban]] |
− | + |
Latest revision as of 22:54, 28 September 2022
Sokoban Warrior's Platemail | |
Item Slot | Chest |
AC | 60 |
Type | Cloth |
Bungle | yes |
Enchantable | no |
Agi/Dura/Armor+ | no |
Effect | +100% Fear Resistance
+3% Cut Resistance +3% Stab Resistance +3% Smash Resistance +10 hp +3 armor skill +10 dodge +2 strength -1 find weakness |
Rental Cost | 3 |
Base Shop Value | ? |