Difference between revisions of "Spells"
From Wyvern Source
(→Spell List) |
|||
(106 intermediate revisions by 31 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Description == | |
− | Spells are learnt from spellbooks, and are a member of one of the eight [[Magical Elements]] and four [[Magical Arts]]. | + | Spells are learnt from spellbooks, and are a member of one or more of the eight [[Magical Elements]] and and one of the four [[Magical Arts]]. |
You are allowed to "[[ready]]" one spell at a time. | You are allowed to "[[ready]]" one spell at a time. | ||
Line 11: | Line 11: | ||
You can dispel your spells by typing '''dispel <spellname>'''. | You can dispel your spells by typing '''dispel <spellname>'''. | ||
− | + | == Prerequisites == | |
To learn a spell you must meet the following criteria: | To learn a spell you must meet the following criteria: | ||
Line 24: | Line 24: | ||
# Have the required [[reagents]]. (if any). | # Have the required [[reagents]]. (if any). | ||
# Have the required mana. | # Have the required mana. | ||
+ | # Have non-negative skills in all the spell's elements (but not its art). | ||
− | + | == Casting Spells == | |
You can cast spells in 2 ways: | You can cast spells in 2 ways: | ||
Line 49: | Line 50: | ||
|Acid Dart | |Acid Dart | ||
|2 | |2 | ||
− | | | + | |10 |
|Evocation | |Evocation | ||
|Water | |Water | ||
− | | | + | |Sulfur |
|Hurls a glob of potent acid at a foe | |Hurls a glob of potent acid at a foe | ||
− | |The water element | + | |The water element affects damage. |
+ | |||
+ | WC = 25 + 3*Water Magic Skill | ||
|- | |- | ||
− | | | + | |[[File:AntiMagicShield.png]] |
|Anti-Magic Shield | |Anti-Magic Shield | ||
|16 | |16 | ||
− | | | + | |80 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
|Ashes, Earth Stone, Lightning Stone | |Ashes, Earth Stone, Lightning Stone | ||
|This Incantation of Mind creates an impenetrable no-spells zone around the caster. | |This Incantation of Mind creates an impenetrable no-spells zone around the caster. | ||
− | | | + | |The mind element affects the duration. |
|- | |- | ||
|[[File:Berzerk.png]] | |[[File:Berzerk.png]] | ||
|Berserk | |Berserk | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Fire, Mind | |Fire, Mind | ||
|None | |None | ||
− | |Drives the caster into a berserk rage. This makes the caster more dangerous in combat, but makes it difficult to cast other spells. | + | |Drives the caster into a berserk rage. This makes the caster more dangerous in combat, but makes it difficult to cast other spells. |
− | + | |1 berserk skill per fire for a max of 20. The mind element affects the duration. At 20 mind, the hp bar will be visible again. | |
|- | |- | ||
| [[File:Bless.png]] | | [[File:Bless.png]] | ||
|Bless | |Bless | ||
|5 | |5 | ||
− | | | + | |25 |
|Enchantment | |Enchantment | ||
|Life | |Life | ||
Line 89: | Line 92: | ||
|Blink | |Blink | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Spirit | |Spirit | ||
|None | |None | ||
− | |Teleports the caster to a random location a few | + | |Teleports the caster to a random location a few feet away. |
− | | | + | |The Spirit element determines how hard it will try to find a spot for you. |
|- | |- | ||
| [[File:Blizzard.png]] | | [[File:Blizzard.png]] | ||
|Blizzard | |Blizzard | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Water | |Water | ||
Line 105: | Line 108: | ||
|Creates a blast of snow that does cold damage to everything in its path. | |Creates a blast of snow that does cold damage to everything in its path. | ||
|The water element affects damage and spell radius. | |The water element affects damage and spell radius. | ||
+ | |- | ||
+ | | [[File:BoulderBlast.png]] | ||
+ | |Boulder Blast | ||
+ | |4 | ||
+ | |20 | ||
+ | |Evocation | ||
+ | |Air, Earth | ||
+ | |None | ||
+ | |Shoots a small rock from the caster's fingertips that explodes in a storm of magical boulders on contact with something solid. | ||
+ | |The Air and Earth elements determine the damage and the spell radius. | ||
|- | |- | ||
| [[File:Bravery.png]] | | [[File:Bravery.png]] | ||
|Bravery | |Bravery | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Life, Mind | |Life, Mind | ||
Line 119: | Line 132: | ||
|Charging | |Charging | ||
|4 | |4 | ||
− | | | + | |20 |
|Incantation | |Incantation | ||
|Spirit | |Spirit | ||
Line 129: | Line 142: | ||
|Charm Monster | |Charm Monster | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Mind | |Mind | ||
Line 139: | Line 152: | ||
|Confuse Monster | |Confuse Monster | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Mind | |Mind | ||
Line 149: | Line 162: | ||
|Confusion | |Confusion | ||
|3 | |3 | ||
− | | | + | |15 |
|Evocation | |Evocation | ||
|Mind | |Mind | ||
Line 159: | Line 172: | ||
|Continual Light | |Continual Light | ||
|5 | |5 | ||
− | | | + | |25 |
|Conjuration | |Conjuration | ||
|Life | |Life | ||
Line 169: | Line 182: | ||
|Create Earth Wall | |Create Earth Wall | ||
|3 | |3 | ||
− | | | + | |15 |
|Conjuration | |Conjuration | ||
|Earth | |Earth | ||
Line 178: | Line 191: | ||
| [[File:CreateFood.png]] | | [[File:CreateFood.png]] | ||
|Create Food | |Create Food | ||
− | | | + | |4 |
− | | | + | |20 |
|Conjuration | |Conjuration | ||
− | |Life | + | |Earth, Life |
− | | | + | |Salt, Garlic |
|Creates some food. | |Creates some food. | ||
− | | | + | |The Earth element makes the food more nutritious. The Life element makes the food much more nutritious. |
|- | |- | ||
| [[File:CreateLava.png]] | | [[File:CreateLava.png]] | ||
|Create Lava | |Create Lava | ||
|7 | |7 | ||
− | | | + | |35 |
|Conjuration | |Conjuration | ||
|Earth, Fire | |Earth, Fire | ||
Line 199: | Line 212: | ||
|Create Pool | |Create Pool | ||
|7 | |7 | ||
− | | | + | |35 |
|Conjuration | |Conjuration | ||
|Water | |Water | ||
Line 209: | Line 222: | ||
|Create Trap | |Create Trap | ||
|3 | |3 | ||
− | | | + | |15 |
|Conjuration | |Conjuration | ||
|Death, Mind | |Death, Mind | ||
|Hand of Glory | |Hand of Glory | ||
|Creates a random trap in front of the caster. | |Creates a random trap in front of the caster. | ||
− | |The mind element affects duration, the death element affects the trap type and amount in effect. | + | |This spell works in PK areas only. The mind element affects duration, the death element affects the trap type and amount in effect. |
|- | |- | ||
| [[File:CureBlindess.png]] | | [[File:CureBlindess.png]] | ||
|Cure Blindness | |Cure Blindness | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 229: | Line 242: | ||
|Cure Poison | |Cure Poison | ||
|3 | |3 | ||
− | | | + | |15 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 239: | Line 252: | ||
|Curse | |Curse | ||
|4 | |4 | ||
− | | | + | |20 |
|Incantation | |Incantation | ||
|Death | |Death | ||
Line 249: | Line 262: | ||
|Darkness | |Darkness | ||
|2 | |2 | ||
− | | | + | |10 |
|Conjuration | |Conjuration | ||
|Death | |Death | ||
Line 259: | Line 272: | ||
|Darksight | |Darksight | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Air, Mind | |Air, Mind | ||
|None | |None | ||
|Allows the caster to see in the dark. | |Allows the caster to see in the dark. | ||
− | | | + | |The mind element determines the duration. The air element determines the effectiveness. |
|- | |- | ||
| [[File:DeathRay.png]] | | [[File:DeathRay.png]] | ||
|Death Ray | |Death Ray | ||
|14 | |14 | ||
− | | | + | |70 |
|Evocation | |Evocation | ||
|Death | |Death | ||
Line 279: | Line 292: | ||
|Demon Dart | |Demon Dart | ||
|1 | |1 | ||
− | | | + | |5 |
|Evocation | |Evocation | ||
|Death | |Death | ||
− | | | + | |Ashes |
|Hurls a glob of unholy ichor at a foe. | |Hurls a glob of unholy ichor at a foe. | ||
|The death element affects the damage done. | |The death element affects the damage done. | ||
+ | Does stab damage. WC = 25 + 3*death magic skill | ||
|- | |- | ||
| [[File:DestroyArmor.png]] | | [[File:DestroyArmor.png]] | ||
|Destroy Armor | |Destroy Armor | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Earth, Death | |Earth, Death | ||
Line 299: | Line 313: | ||
|Destroy Object | |Destroy Object | ||
|4 | |4 | ||
− | | | + | |20 |
|Incantation | |Incantation | ||
|Earth, Death | |Earth, Death | ||
|None | |None | ||
|Disintegrates a selected object in the caster's inventory. | |Disintegrates a selected object in the caster's inventory. | ||
− | | | + | |The death and earth elements affect the damage. |
|- | |- | ||
| [[File:Destruction.png]] | | [[File:Destruction.png]] | ||
|Destruction | |Destruction | ||
|9 | |9 | ||
− | | | + | |45 |
|Incantation | |Incantation | ||
|Death, Spirit | |Death, Spirit | ||
Line 315: | Line 329: | ||
|Does magical damage to every monster in the caster's area. | |Does magical damage to every monster in the caster's area. | ||
|The death element affects damage, the spirit element affects damage and duration. | |The death element affects damage, the spirit element affects damage and duration. | ||
+ | |- | ||
+ | | [[File:DetectMonsters.png]] | ||
+ | |Detect Monsters | ||
+ | |3 | ||
+ | |15 | ||
+ | |Enchantment | ||
+ | |Air | ||
+ | |Eye of Newt | ||
+ | |Allows you to see monsters not in your line of sight. | ||
+ | | | ||
|- | |- | ||
| [[File:Dig.png]] | | [[File:Dig.png]] | ||
|Dig | |Dig | ||
|1 | |1 | ||
− | | | + | |5 |
|Evocation | |Evocation | ||
|Earth, Death | |Earth, Death | ||
Line 329: | Line 353: | ||
|Dispel Confusion | |Dispel Confusion | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Life, Mind | |Life, Mind | ||
Line 339: | Line 363: | ||
|Dispel Fear | |Dispel Fear | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Life, Mind | |Life, Mind | ||
Line 349: | Line 373: | ||
|Dispel Paralysis | |Dispel Paralysis | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Air, Life | |Air, Life | ||
Line 359: | Line 383: | ||
|Dispel Slow | |Dispel Slow | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Air, Life | |Air, Life | ||
Line 369: | Line 393: | ||
|Dragon Breath | |Dragon Breath | ||
|13 | |13 | ||
− | | | + | |65 |
|Evocation | |Evocation | ||
|Fire, Death | |Fire, Death | ||
|Ashes, Powdered Dragon Bone | |Ashes, Powdered Dragon Bone | ||
|Hurls a cone of fiery dragon breath from the caster's fingertips. | |Hurls a cone of fiery dragon breath from the caster's fingertips. | ||
− | |The fire and death elements | + | |The fire and death elements affect the damage done. Duration = 8 + Death + Fire, for max of 30. damage=30+fire+death (0.5*DEATH + 1.5*FIRE) |
|- | |- | ||
| [[File:EnchantArmor.png]] | | [[File:EnchantArmor.png]] | ||
|Enchant Armor | |Enchant Armor | ||
|6 | |6 | ||
− | | | + | |30 |
|Enchantment | |Enchantment | ||
|Earth, Spirit | |Earth, Spirit | ||
Line 389: | Line 413: | ||
|Enchant Weapon | |Enchant Weapon | ||
|6 | |6 | ||
− | | | + | |30 |
|Enchantment | |Enchantment | ||
|Earth, Spirit | |Earth, Spirit | ||
Line 399: | Line 423: | ||
|Enlarge Armor | |Enlarge Armor | ||
|4 | |4 | ||
− | | | + | |20 |
− | | | + | |Incantation |
|Earth | |Earth | ||
|Pixie Dust | |Pixie Dust | ||
Line 409: | Line 433: | ||
|Enlightenment | |Enlightenment | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 419: | Line 443: | ||
|Excavation | |Excavation | ||
|6 | |6 | ||
− | | | + | |30 |
|Evocation | |Evocation | ||
|Earth, Death | |Earth, Death | ||
Line 429: | Line 453: | ||
|Fear | |Fear | ||
|2 | |2 | ||
− | | | + | |10 |
|Evocation | |Evocation | ||
|Mind | |Mind | ||
|None | |None | ||
|Creates a cone of fear that will send monsters stampeding. | |Creates a cone of fear that will send monsters stampeding. | ||
+ | | | ||
|- | |- | ||
| [[File:FindTraps.png]] | | [[File:FindTraps.png]] | ||
|Find Traps | |Find Traps | ||
|3 | |3 | ||
− | | | + | |15 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
|None | |None | ||
|Detects any traps adjacent to the caster. | |Detects any traps adjacent to the caster. | ||
+ | |The mind element affects max number of traps found. | ||
|- | |- | ||
| [[File:Fireball.png]] | | [[File:Fireball.png]] | ||
|Fireball | |Fireball | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Fire | |Fire | ||
|None | |None | ||
|Shoots a small ball from the caster's fingertips that explodes in a storm of fire on contact with something solid. | |Shoots a small ball from the caster's fingertips that explodes in a storm of fire on contact with something solid. | ||
+ | |The fire element determines the damage and the spell radius. | ||
|- | |- | ||
| [[File:Firebolt.png]] | | [[File:Firebolt.png]] | ||
|Firebolt | |Firebolt | ||
|3 | |3 | ||
− | | | + | |15 |
|Evocation | |Evocation | ||
|Fire | |Fire | ||
Line 466: | Line 493: | ||
|Firefrost | |Firefrost | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Fire, Water | |Fire, Water | ||
Line 476: | Line 503: | ||
|Firespray | |Firespray | ||
|6 | |6 | ||
− | | | + | |30 |
|Evocation | |Evocation | ||
|Fire | |Fire | ||
|Sulfur | |Sulfur | ||
|Hurls a wide cone of flame from the caster's fingertips. | |Hurls a wide cone of flame from the caster's fingertips. | ||
− | |The fire element affects the damage and duration. | + | |The fire element affects the damage and duration. wc = 5 + (fire skill) |
|- | |- | ||
| [[File:FireWall.png]] | | [[File:FireWall.png]] | ||
|Firewall | |Firewall | ||
|3 | |3 | ||
− | | | + | |15 |
|Conjuration | |Conjuration | ||
|Fire | |Fire | ||
|None | |None | ||
|Creates a wall of fire in front of the caster. | |Creates a wall of fire in front of the caster. | ||
+ | | | ||
|- | |- | ||
| [[File:FlameBlade.png]] | | [[File:FlameBlade.png]] | ||
|Flame Blade | |Flame Blade | ||
|3 | |3 | ||
− | | | + | |15 |
|Enchantment | |Enchantment | ||
|Fire | |Fire | ||
|None | |None | ||
|Causes the selected weapon to burst into flame for a period of time. Some of the energy invested in this spell cannot be recovered until the spell wears off. When the spell ends, the weapon may be damaged or destroyed by the dying flames. | |Causes the selected weapon to burst into flame for a period of time. Some of the energy invested in this spell cannot be recovered until the spell wears off. When the spell ends, the weapon may be damaged or destroyed by the dying flames. | ||
+ | | | ||
|- | |- | ||
| [[File:FireShield.png]] | | [[File:FireShield.png]] | ||
|Flame Shield | |Flame Shield | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Fire | |Fire | ||
Line 514: | Line 543: | ||
|Fly | |Fly | ||
|5 | |5 | ||
− | | | + | |25 |
|Enchantment | |Enchantment | ||
|Air | |Air | ||
Line 524: | Line 553: | ||
|Forestry | |Forestry | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Earth | |Earth | ||
|None | |None | ||
|Enables the caster to travel through forests at great speed. | |Enables the caster to travel through forests at great speed. | ||
+ | | | ||
|- | |- | ||
| [[File:Fortress.png]] | | [[File:Fortress.png]] | ||
|Fortress | |Fortress | ||
|5 | |5 | ||
− | | | + | |25 |
|Conjuration | |Conjuration | ||
|Earth | |Earth | ||
Line 543: | Line 573: | ||
|Free Action | |Free Action | ||
|5 | |5 | ||
− | | | + | |25 |
|Enchantment | |Enchantment | ||
|Life, Mind | |Life, Mind | ||
|None | |None | ||
− | |Gives the caster | + | |Gives the caster resistance to slow and paralysis. |
|The mind element affects the resist amount, the life element affects duration. | |The mind element affects the resist amount, the life element affects duration. | ||
+ | |- | ||
+ | | [[File:Frostbite.png]] | ||
+ | | Frostbite | ||
+ | | 16 | ||
+ | | 80 | ||
+ | | Evocation | ||
+ | | Water | ||
+ | | Vial of Water, Hoarfrost | ||
+ | | This Evocation of Water spreads an arctic winter in front of the caster, chilling enemies and making them more vulnerable to the cold. | ||
+ | | Adds frostbite status to target which increases the damage the target takes from cold damage. | ||
|- | |- | ||
| [[File:FrostBlade.png]] | | [[File:FrostBlade.png]] | ||
|Frost Blade | |Frost Blade | ||
|4 | |4 | ||
− | | | + | |20 |
|Enchantment | |Enchantment | ||
|Water | |Water | ||
|None | |None | ||
|Surrounds the selected weapon with an aura of intense cold. This freezes your foes, but renders the weapon more fragile. Some of the energy invested in this spell cannot be recovered until the enchantment is dispelled. | |Surrounds the selected weapon with an aura of intense cold. This freezes your foes, but renders the weapon more fragile. Some of the energy invested in this spell cannot be recovered until the enchantment is dispelled. | ||
+ | | | ||
|- | |- | ||
| [[File:FrostWard.png]] | | [[File:FrostWard.png]] | ||
|Frost Ward | |Frost Ward | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Water | |Water | ||
Line 572: | Line 613: | ||
|Frost Wave | |Frost Wave | ||
|4 | |4 | ||
− | | | + | |20 |
− | | | + | |Evocation |
|Water | |Water | ||
|None | |None | ||
− | | | + | |This Evocation of Water throws out a wave of freezing cold in all directions. |
|The water element affects the damage and duration. | |The water element affects the damage and duration. | ||
+ | |- | ||
+ | | [[File:FrostFlame.png]] | ||
+ | |FrostFlame | ||
+ | |13 | ||
+ | |65 | ||
+ | |Evocation | ||
+ | |Fire, Water | ||
+ | |Vial of Water, Powdered Dragon Bone | ||
+ | |Hurls a wide cone of frost and fire from the caster's fingertips. | ||
+ | |The fire and water elements affect the duration and damage done. Duration = 8 + Fire + Water, for max of 30. Damage= 15 + 1*Fire plus 15 + 1*Water | ||
|- | |- | ||
| [[File:Glimpse.png]] | | [[File:Glimpse.png]] | ||
|Glimpse | |Glimpse | ||
|2 | |2 | ||
− | | | + | |10 |
|Enchantment | |Enchantment | ||
|Mind | |Mind | ||
|None | |None | ||
|Gives casters a glimpse of their true surroundings, ignoring all barriers. | |Gives casters a glimpse of their true surroundings, ignoring all barriers. | ||
+ | |Lasts 3 * Mind Element | ||
|- | |- | ||
| [[File:GroupHeal.png]] | | [[File:GroupHeal.png]] | ||
|Group Heal | |Group Heal | ||
|10 | |10 | ||
− | | | + | |50 |
|Evocation | |Evocation | ||
|Life | |Life | ||
Line 601: | Line 653: | ||
|Heal | |Heal | ||
|10 | |10 | ||
− | | | + | |50 |
|Incantation | |Incantation | ||
|Life | |Life | ||
|Clover | |Clover | ||
|Heals greater wounds on the target or caster. | |Heals greater wounds on the target or caster. | ||
+ | | | ||
|- | |- | ||
| [[File:IceStorm.png]] | | [[File:IceStorm.png]] | ||
|Icestorm | |Icestorm | ||
|6 | |6 | ||
− | | | + | |30 |
|Evocation | |Evocation | ||
|Water | |Water | ||
|Vial of Water | |Vial of Water | ||
|Hurls a wide cone of frost from the caster's fingertips. | |Hurls a wide cone of frost from the caster's fingertips. | ||
− | |The water element affects duration and effectiveness. | + | |The water element affects duration and effectiveness. wc = 5 + (water skill) |
|- | |- | ||
| [[File:Identify.png]] | | [[File:Identify.png]] | ||
|Identify | |Identify | ||
|8 | |8 | ||
− | | | + | |40 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 630: | Line 683: | ||
|Illusionary Wall | |Illusionary Wall | ||
|1 | |1 | ||
− | | | + | |5 |
|Conjuration | |Conjuration | ||
|Spirit | |Spirit | ||
Line 640: | Line 693: | ||
|Imprison | |Imprison | ||
|8 | |8 | ||
− | | | + | |40 |
|Conjuration | |Conjuration | ||
|Earth | |Earth | ||
|A Stone | |A Stone | ||
|Surrounds a targeted monster with a strong earth wall. | |Surrounds a targeted monster with a strong earth wall. | ||
+ | | | ||
|- | |- | ||
| [[File:Invisibility.png]] | | [[File:Invisibility.png]] | ||
|Invisibility | |Invisibility | ||
|7 | |7 | ||
− | | | + | |35 |
|Enchantment | |Enchantment | ||
|Air | |Air | ||
Line 659: | Line 713: | ||
|Join Player | |Join Player | ||
|8 | |8 | ||
− | | | + | |40 |
|Incantation | |Incantation | ||
|Air | |Air | ||
Line 669: | Line 723: | ||
|Knock | |Knock | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
Line 679: | Line 733: | ||
|Know Alignment | |Know Alignment | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
|None | |None | ||
|Tells the caster the target's alignment. | |Tells the caster the target's alignment. | ||
+ | | | ||
|- | |- | ||
| [[File:LifeBlade.png]] | | [[File:LifeBlade.png]] | ||
|Life Blade | |Life Blade | ||
|1 | |1 | ||
− | | | + | |5 |
|Enchantment | |Enchantment | ||
|Life | |Life | ||
Line 698: | Line 753: | ||
|Light | |Light | ||
|1 | |1 | ||
− | | | + | |5 |
|Conjuration | |Conjuration | ||
|Life | |Life | ||
|None | |None | ||
|Surrounds the caster with a field of light. | |Surrounds the caster with a field of light. | ||
+ | | | ||
|- | |- | ||
− | | | + | | [[File:LightningBolt.png]] |
|Lightning Bolt | |Lightning Bolt | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Air | |Air | ||
Line 714: | Line 770: | ||
|The air element determines the damage. | |The air element determines the damage. | ||
|- | |- | ||
− | | | + | | [[File:LightningShield.png]] |
|Lightning Shield | |Lightning Shield | ||
|6 | |6 | ||
− | | | + | |30 |
|Conjuration | |Conjuration | ||
|Air | |Air | ||
|Pixie Dust, Sparkweed | |Pixie Dust, Sparkweed | ||
|Creates a shield of crackling electricity around the caster. | |Creates a shield of crackling electricity around the caster. | ||
+ | |The air element determines the damage. | ||
|- | |- | ||
− | | | + | | [[File:MagicDart.png]] |
|Magic Dart | |Magic Dart | ||
|1 | |1 | ||
− | | | + | |5 |
|Evocation | |Evocation | ||
|Spirit | |Spirit | ||
− | | | + | |Pixie Dust |
|Hurls a dart of magical energy at a foe. | |Hurls a dart of magical energy at a foe. | ||
+ | |This spell is only available as a starting spell for Pixies. Does magic damage. WC = 25+3*spirit magic level. Caps at 30 spirit. Can only cast [(spirit magic)/5 + 1] magic dart at a time. | ||
|- | |- | ||
− | | | + | | [[File:MagicMap.png]] |
|Magic Map | |Magic Map | ||
|5 | |5 | ||
− | | | + | |25 |
|Incantation | |Incantation | ||
|Air, Mind | |Air, Mind | ||
Line 742: | Line 800: | ||
|The mind element affect the scale of the map, the air element determines whether you can see in the dark. | |The mind element affect the scale of the map, the air element determines whether you can see in the dark. | ||
|- | |- | ||
− | | | + | | [[File:MagicMine.png]] |
|Magic Mine | |Magic Mine | ||
|8 | |8 | ||
− | | | + | |40 |
|Conjuration | |Conjuration | ||
|Earth, Death | |Earth, Death | ||
|Sparkweed, Graveyard Dirt | |Sparkweed, Graveyard Dirt | ||
|Plants a magic mine in the earth below the caster. It will automatically detonate after 15 seconds or when stepped on, magically damaging anything in its radius. | |Plants a magic mine in the earth below the caster. It will automatically detonate after 15 seconds or when stepped on, magically damaging anything in its radius. | ||
+ | | | ||
|- | |- | ||
− | | | + | | [[File:MagicMouth.png]] |
|Magic Mouth | |Magic Mouth | ||
|1 | |1 | ||
− | | | + | |5 |
|Conjuration | |Conjuration | ||
|Mind | |Mind | ||
|None | |None | ||
|Creates a message players will hear when they walk across it. | |Creates a message players will hear when they walk across it. | ||
+ | |The Mind element determines duration. | ||
|- | |- | ||
− | | | + | | [[File:MagicWhip.png]] |
|Magic Whip | |Magic Whip | ||
|1 | |1 | ||
− | | | + | |5 |
|Conjuration | |Conjuration | ||
|Air, Death | |Air, Death | ||
|None | |None | ||
|Creates a weightless magic weapon for the caster. | |Creates a weightless magic weapon for the caster. | ||
− | |The death element affects damage, the air element affects duration. | + | |The death element affects damage, the air element affects duration. |
+ | |||
+ | Damage = 15wc + death magic skill | ||
|- | |- | ||
− | | | + | | [[File:MajorHealing.png]] |
|Major Healing | |Major Healing | ||
|5 | |5 | ||
− | | | + | |25 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 780: | Line 842: | ||
|The life element affects effectiveness. | |The life element affects effectiveness. | ||
|- | |- | ||
− | | | + | | [[File:ManaShield.png]] |
|Mana Shield | |Mana Shield | ||
|3 | |3 | ||
− | | | + | |15 |
|Enchantment | |Enchantment | ||
|Spirit, Mind | |Spirit, Mind | ||
− | | | + | |Pixie Dust |
|Causes the caster to absorb physical damage with mana points. | |Causes the caster to absorb physical damage with mana points. | ||
|The Spirit element affects the effectiveness, the mind element affects duration. | |The Spirit element affects the effectiveness, the mind element affects duration. | ||
|- | |- | ||
− | | | + | | [[File:MediumHealing.png]] |
|Medium Healing | |Medium Healing | ||
|3 | |3 | ||
− | | | + | |15 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 800: | Line 862: | ||
|The life element affects effectiveness. | |The life element affects effectiveness. | ||
|- | |- | ||
− | | | + | | [[File:MinorHealing.png]] |
|Minor Healing | |Minor Healing | ||
|1 | |1 | ||
− | | | + | |5 |
|Incantation | |Incantation | ||
|Life | |Life | ||
Line 810: | Line 872: | ||
|The life element affects effectiveness. | |The life element affects effectiveness. | ||
|- | |- | ||
− | | | + | | [[File:Pacify.png]] |
|Pacify | |Pacify | ||
|6 | |6 | ||
− | | | + | |30 |
|Enchantment | |Enchantment | ||
|Life, Mind | |Life, Mind | ||
|None | |None | ||
|Makes an aggressive/hostile monster stop attacking. | |Makes an aggressive/hostile monster stop attacking. | ||
+ | | | ||
|- | |- | ||
− | | | + | | [[File:Paralysis.png]] |
|Paralysis | |Paralysis | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Mind | |Mind | ||
Line 829: | Line 892: | ||
|The mind element affects the duration. | |The mind element affects the duration. | ||
|- | |- | ||
− | | | + | | [[File:Paralyze.png]] |
|Paralyze | |Paralyze | ||
|2 | |2 | ||
− | | | + | |10 |
|Incantation | |Incantation | ||
|Mind | |Mind | ||
|None | |None | ||
|Temporarily paralyzes a single target. | |Temporarily paralyzes a single target. | ||
+ | | | ||
|- | |- | ||
− | | | + | | [[File:Petrify.png]] |
|Petrify | |Petrify | ||
|10 | |10 | ||
− | | | + | |50 |
|Evocation | |Evocation | ||
|Earth, Death | |Earth, Death | ||
Line 848: | Line 912: | ||
|The earth and death elements affects the chance of success. | |The earth and death elements affects the chance of success. | ||
|- | |- | ||
− | | | + | | [[File:Poison.png]] |
|Poison | |Poison | ||
|2 | |2 | ||
− | | | + | |10 |
|Enchantment | |Enchantment | ||
|Death | |Death | ||
|None | |None | ||
|Poisons the target. | |Poisons the target. | ||
+ | | | ||
|- | |- | ||
− | | | + | | [[File:PoisonWave.png]] |
|Poison Breath | |Poison Breath | ||
− | | | + | |6 |
− | | | + | |25 |
|Evocation | |Evocation | ||
|Death | |Death | ||
− | | | + | |Belladonna |
|Creates a wide cone of poisonous gas. | |Creates a wide cone of poisonous gas. | ||
+ | | | ||
|- | |- | ||
− | | | + | | [[File:PoisonCloud.png]] |
|Poison Cloud | |Poison Cloud | ||
|4 | |4 | ||
− | | | + | |20 |
|Evocation | |Evocation | ||
|Death | |Death | ||
− | | | + | |Ashes |
− | | | + | |Shoots a small ball from the caster's fingertips that explodes into a cloud of poisonous gas on contact with something solid. |
− | |The death element determines the strength of the poison. | + | |The death element determines the strength and radius of the poison. |
|- | |- | ||
− | | | + | | [[File:PoisonWave.png]] |
+ | |Poison Wave | ||
+ | |12 | ||
+ | |60 | ||
+ | |Evocation | ||
+ | |Death | ||
+ | |Wolfsbane | ||
+ | |Sends a deadly cone of poisonous gas from the caster's fingertips. | ||
+ | |The death element determines the strength of the poison and the duration of the wave? | ||
+ | |- | ||
