Difference between revisions of "Rok:Human Caveman"
From Wyvern Source
(Created page with " {| class="sortable wikitable" style="text-align: center;" |- |Level |10 |- |Blunt Weapons |10 |- |Incantation |10 |- |Life Magic |5 |- |Lore |2 |- |Meditation |3 |- |Mercha...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
Line 108: | Line 107: | ||
− | Gear | + | ==Gear== |
− | |||
− | [[ | + | {| class="sortable wikitable" style="text-align: center;" |
− | + | |- | |
− | [[ | + | |'''Slot''' |
− | + | |'''Item''' | |
− | [[Cloak of the Bat]] | + | |'''Description''' |
− | + | |- | |
− | [[ | + | |Helm |
− | + | |[[Fedora]] | |
− | [[Bracers]] | + | |Agility +10 Armor +10 |
− | + | |- | |
− | [[Girdle]] | + | |Chest |
− | + | |[[Robe]] or [[Green DSM]] | |
− | [[ | + | |Agility +10 Armor +10 |
− | + | |- | |
− | [[ | + | |Cloak |
− | + | |[[Cloak of the Bat]] | |
− | [[Ring of | + | |Agility +10 Armor +10 |
− | + | |- | |
− | + | |Gloves | |
− | + | |[[Fancy White Gloves]] | |
− | + | |Enchant to +7 | |
+ | |- | ||
+ | |Feet | ||
+ | |[[Elven Boots]] | ||
+ | |Agility +10 Armor +10 | ||
+ | |- | ||
+ | |Bracers | ||
+ | |[[Bracers]] | ||
+ | |Enchant to +7 | ||
+ | |- | ||
+ | |Girdle | ||
+ | |[[Girdle]] | ||
+ | |Enchant to +7 | ||
+ | |- | ||
+ | |Weapon | ||
+ | |[[Heavy Club]] | ||
+ | |Speed 10, Damage 10 | ||
+ | |- | ||
+ | |Shield | ||
+ | |N/A | ||
+ | | | ||
+ | |- | ||
+ | |Necklace | ||
+ | |[[Olympic Gold Medal]] | ||
+ | |Adds 55 HP and 2 Strength | ||
+ | |- | ||
+ | |Ring 1 | ||
+ | |[[Ring of Iron Will]] | ||
+ | |Grants Fear and Confusion Immunity | ||
+ | |- | ||
+ | |Ring 2 | ||
+ | |[[Ring of Enhanced Protection]] | ||
+ | |Adds resistance to multiple areas. | ||
+ | |} | ||
[[Category:Guides]] | [[Category:Guides]] |
Latest revision as of 19:13, 1 May 2017
Level | 10 |
Blunt Weapons | 10 |
Incantation | 10 |
Life Magic | 5 |
Lore | 2 |
Meditation | 3 |
Merchant | 10 |
Level | 15 |
Blunt Weapons | 15 |
Incantation | 15 |
Life Magic | 10 |
Lore | 2 |
Meditation | 8 |
Merchant | 10 |
Level | 20 |
Blunt Weapons | 20 |
Incantation | 17 |
Life Magic | 15 |
Strength | 8 |
Lore | 2 |
Meditation | 8 |
Merchant | 10 |
Level | 25 |
Blunt Weapons | 25 |
Incantation | 17 |
Life Magic | 15 |
Find Weakness | 15 |
Strength | 8 |
Lore | 2 |
Meditation | 8 |
Merchant | 10 |
Gear
Slot | Item | Description |
Helm | Fedora | Agility +10 Armor +10 |
Chest | Robe or Green DSM | Agility +10 Armor +10 |
Cloak | Cloak of the Bat | Agility +10 Armor +10 |
Gloves | Fancy White Gloves | Enchant to +7 |
Feet | Elven Boots | Agility +10 Armor +10 |
Bracers | Bracers | Enchant to +7 |
Girdle | Girdle | Enchant to +7 |
Weapon | Heavy Club | Speed 10, Damage 10 |
Shield | N/A | |
Necklace | Olympic Gold Medal | Adds 55 HP and 2 Strength |
Ring 1 | Ring of Iron Will | Grants Fear and Confusion Immunity |
Ring 2 | Ring of Enhanced Protection | Adds resistance to multiple areas. |