Difference between revisions of "Bronze Helmet"
From Wyvern Source
Line 9: | Line 9: | ||
|- | |- | ||
|[[AC]] | |[[AC]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|20 | |20 | ||
− | |||
− | |||
− | |||
|- | |- | ||
|Type | |Type |
Latest revision as of 22:55, 4 July 2021
Bronze Helmet | |
Item Slot | Helm |
AC | 20 |
Type | Bronze |
Bungle | yes |
Enchantable | yes |
Agi/Dura/Armor+ | # |
Base Shop Value | 120 |
Additional Info
Your standard helmet for battle. It even has sweat stains inside of it from the person who had it before you. Must have been a good guy.