Difference between revisions of "Category:Feet"
From Wyvern Source
Line 8: | Line 8: | ||
! Enchantable | ! Enchantable | ||
! Agi/Dura/Armor+ | ! Agi/Dura/Armor+ | ||
+ | ! Effect | ||
|- | |- | ||
| [[File:Fire boots.1.png]] | | [[File:Fire boots.1.png]] | ||
Line 15: | Line 16: | ||
| yes | | yes | ||
| yes | | yes | ||
+ | | Allows for walking on lava without damage; | ||
+ | |||
+ | 10% [[Fire Resistance]]; | ||
|- | |- | ||
| [[File:Water boots.png]] | | [[File:Water boots.png]] | ||
Line 22: | Line 26: | ||
| yes | | yes | ||
| yes | | yes | ||
+ | | bonus-speed-water: -2000 | ||
+ | |||
+ | grants water walking | ||
|- | |- | ||
| [[File:Legwrap1.png]] | | [[File:Legwrap1.png]] | ||
Line 29: | Line 36: | ||
| yes | | yes | ||
| yes | | yes | ||
+ | | | ||
|- | |- | ||
| [[File:Dwarven shoes.png]] | | [[File:Dwarven shoes.png]] | ||
Line 36: | Line 44: | ||
| yes | | yes | ||
| yes | | yes | ||
+ | | | ||
|- | |- | ||
| [[File:Stealth shoes.png]] | | [[File:Stealth shoes.png]] | ||
| [[Elven Boots]] | | [[Elven Boots]] | ||
| 12 | | 12 | ||
− | | | + | | 600 |
| yes | | yes | ||
| yes | | yes | ||
+ | | bonus-speed-forest: -500 | ||
+ | |||
+ | +2 sneaking | ||
|- | |- | ||
| [[File:High boots.png]] | | [[File:High boots.png]] | ||
Line 50: | Line 62: | ||
| yes | | yes | ||
| yes | | yes | ||
+ | | | ||
|- | |- | ||
| [[File:Jumping boots.png]] | | [[File:Jumping boots.png]] | ||
Line 57: | Line 70: | ||
| yes | | yes | ||
| yes | | yes | ||
+ | | Allows jumping of game tiles. | ||
|- | |- | ||
| [[File:Levitation boots.png]] | | [[File:Levitation boots.png]] | ||
Line 64: | Line 78: | ||
| yes | | yes | ||
| yes | | yes | ||
+ | | Allows flight. | ||
+ | |||
+ | Bonus move speed: 100 (Positive means slower) | ||
|- | |- | ||
| [[File:Low boots.png]] | | [[File:Low boots.png]] | ||
Line 71: | Line 88: | ||
| yes | | yes | ||
| yes | | yes | ||
+ | | | ||
|- | |- | ||
| [[File:Dwarven shoes.png]] | | [[File:Dwarven shoes.png]] | ||
Line 78: | Line 96: | ||
| yes | | yes | ||
| yes | | yes | ||
+ | | | ||
|- | |- | ||
| [[File:Sandals.png]] | | [[File:Sandals.png]] | ||
Line 85: | Line 104: | ||
| yes | | yes | ||
| yes | | yes | ||
+ | | | ||
|- | |- | ||
| [[File:Shoes.png]] | | [[File:Shoes.png]] | ||
Line 92: | Line 112: | ||
| yes | | yes | ||
| yes | | yes | ||
+ | | | ||
|- | |- | ||
| [[File:Snow boots.png]] | | [[File:Snow boots.png]] | ||
Line 99: | Line 120: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | +20% [[Cold Resistance]] | ||
+ | |||
+ | ice walking | ||
+ | |||
+ | bonus-speed-snow: -200 | ||
|- | |- | ||
| [[File:Boots.png]] | | [[File:Boots.png]] | ||
Line 106: | Line 132: | ||
| no | | no | ||
| no | | no | ||
+ | | +5 sneaking | ||
+ | |||
+ | +10 dodge | ||
+ | |||
+ | -25 move speed | ||
|- | |- | ||
| [[File:Speed boots.1.png]] | | [[File:Speed boots.1.png]] | ||
Line 113: | Line 144: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | -25 move speed | ||
|} | |} |
Revision as of 14:38, 24 July 2021
List of all Feet items
Name | AC | Base Shop Value (gp) | Enchantable | Agi/Dura/Armor+ | Effect | |
---|---|---|---|---|---|---|
Boots of fire walking | 12 | 7500 | yes | yes | Allows for walking on lava without damage;
10% Fire Resistance; | |
Boots of Water Walking | 10 | 2200 | yes | yes | bonus-speed-water: -2000
grants water walking | |
Cloth foot wraps | 1 | 10 | yes | yes | ||
Dwarven iron shoes | 28 | 150 | yes | yes | ||
Elven Boots | 12 | 600 | yes | yes | bonus-speed-forest: -500
+2 sneaking | |
High Boots | 12 | 80 | yes | yes | ||
Jumping Boots | # | 4800 | yes | yes | Allows jumping of game tiles. | |
Levitation Boots | 10 | 6000 | yes | yes | Allows flight.
Bonus move speed: 100 (Positive means slower) | |
Low Boots | 5 | 70 | yes | yes | ||
Orcish iron boots | 15 | 50 | yes | yes | ||
Sandals | 2 | 10 | yes | yes | ||
Shoes | 4 | 45 | yes | yes | ||
Snow Boots | 8 | 7500 | Yes | Yes | +20% Cold Resistance
ice walking bonus-speed-snow: -200 | |
Sokoban Wizard's Boots | 35 | ? | no | no | +5 sneaking
+10 dodge -25 move speed | |
Speed Boots | 15 | 75000 | Yes | Yes | -25 move speed |
Pages in category "Feet"
The following 20 pages are in this category, out of 20 total.