Difference between revisions of "Jewel of Besar (Weapon)"
From Wyvern Source
Line 3: | Line 3: | ||
| colspan="2" style="text-align: center;" | '''Jewel of Besar''' | | colspan="2" style="text-align: center;" | '''Jewel of Besar''' | ||
|- | |- | ||
− | | colspan="2" style="text-align: center;" | | + | | colspan="2" style="text-align: center;" | [[File:Jewel axe.png]] |
|- | |- | ||
|Type | |Type | ||
Line 12: | Line 12: | ||
|- | |- | ||
|Hands | |Hands | ||
− | | | + | |2 |
|- | |- | ||
|Rust | |Rust | ||
Line 36: | Line 36: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Axe]] | [[Category:Axe]] | ||
+ | [[Category:Cut Damage]] | ||
+ | [[Category:Acid Damage]] | ||
+ | [[Category:Fire Damage]] | ||
+ | [[Category:Shock Damage]] | ||
+ | [[Category:Cold Damage]] | ||
[[Category:Artifact]] | [[Category:Artifact]] | ||
[[Category:Rental]] | [[Category:Rental]] |
Latest revision as of 01:07, 22 July 2021
Jewel of Besar | |
Type | Axe |
Damage Type | Acid, Fire, Cut, Cold, Shock |
Hands | 2 |
Rust | No |
Enchantable | No |
Spd/Dam/Dur/Acc | No |
Base Shop Value | 1 Crown |
Rental Cost | 1 |
WC | 35 acid, 15 fire, 37 cut, 15 cold, 15 shock |