Difference between revisions of "Sokoban Samurai's Dou"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sokoban Samurai's Dou |- | colspan="2" style="text-align: center;" | [...") |
|||
Line 47: | Line 47: | ||
[[Category:Chest]] | [[Category:Chest]] | ||
[[Category:Acid Resistance]] | [[Category:Acid Resistance]] | ||
− | [[Category: | + | [[Category:Sokoban]] |
− | + |
Latest revision as of 22:46, 28 September 2022
Sokoban Samurai's Dou | |
Item Slot | Chest |
AC | 40 |
Type | Cloth |
Bungle | no |
Enchantable | no |
Agi/Dura/Armor+ | no |
Effect | +15% Acid Resistance
+10 dodge +2 find weakness +1 strength -3 evocation |
Rental Cost | 3 |
Base Shop Value | ? |