Difference between revisions of "Nagas"
From Wyvern Source
(marilith=>kalidemon) |
(no gloves for kali) |
||
Line 100: | Line 100: | ||
|<nowiki>1x1</nowiki> | |<nowiki>1x1</nowiki> | ||
|<nowiki>6 Strikes</nowiki> | |<nowiki>6 Strikes</nowiki> | ||
− | |<nowiki>6 Weapons, 6 Rings | + | |<nowiki>6 Weapons, 6 Rings, 1 Amulet, 1 Helmet, 1 Girdle</nowiki> |
|<nowiki>1</nowiki> | |<nowiki>1</nowiki> | ||
|<nowiki>Shift Kalidemon </nowiki> | |<nowiki>Shift Kalidemon </nowiki> |
Revision as of 01:59, 16 November 2016
Contents
Description
Nagas are a highly magical race of half-serpent, half-humans.
Stats
HP: 40
HP/lvl: 4
MP: 60
MP/lvl: 6
Strength: 90
Skill Points: 3 per level
Forms
Level | Shape | Armor Size | Tile Size | Abilities | Armor Slots | HP Ratio | Command |
---|---|---|---|---|---|---|---|
1 | Frog | Tiny | 1x1 | Jump, Swim | 1 Amulet, 1 Helmet, 1 Girdle, 2 pairs of Boots | 1/5 | Shift Frog |
1 | Viper | Tiny | 1x1 | Poison Bite, Swim | 1 Amulet, 1 Helmet, 1 Girdle | 1/2 | Shift Viper |
4 | Cobra | Normal | 1x1 | Bite, Poison Spit, Swim, Fast Movement | 1 Amulet, 1 Helmet, 1 Girlde | 1/2 | Shift Cobra |
8 | Crocodile | Normal | 1x2 | Heavy Armor, Strong Bite, Swim | 1 Amulet, 1 Helmet, 1 Girdle, 2 pairs of Boots | 1 | Shift Croc |
12 | Winged Serpent | Giant | 2x2 | Poison Bite, Heavy Armor, Fly | 1 Amulet, 1 Helmet, 1 Girdle | 1.5 | Shift Serpent |
16 | Dragon | Giant | 2x2 | Strong Bite, Poison Breath, Fly | 1 Amulet, 1 Helmet, 1 Girdle, 2 pairs of Boots | 2 | Shift Dragon |
20 | Hydra | Giant | 2x2 | 5 Strong Bites | 5 Amulets, 5 Helmets, 1 Girdle | 2.5 | Shift Hydra |
25 | Kalidemon | Nomal | 1x1 | 6 Strikes | 6 Weapons, 6 Rings, 1 Amulet, 1 Helmet, 1 Girdle | 1 | Shift Kalidemon |
Skills
1 Water Magic 1 Meditation -1 Fire Magic
Other
- nagas need to shift to their original form before shiting to any of the differnet forms.