Difference between revisions of "Cloak of the Bat"
From Wyvern Source
Line 22: | Line 22: | ||
|Agi/dura/armor+ | |Agi/dura/armor+ | ||
|Yes | |Yes | ||
+ | |- | ||
+ | |Effect | ||
+ | | Grants level 3 [[Darksight]] | ||
+ | |||
+ | Flying | ||
|- | |- | ||
|Base Shop Value | |Base Shop Value | ||
Line 27: | Line 32: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Item]] | [[Category:Item]] | ||
Line 36: | Line 37: | ||
[[Category:Cloak]] | [[Category:Cloak]] | ||
[[Category:Cloth]] | [[Category:Cloth]] | ||
+ | [[Category:Flying]] |
Latest revision as of 13:58, 24 July 2021
Cloak of the Bat | |
Item Slot | Cloak |
AC | 8 |
Type | Cloth |
Bungle | No |
Enchantable | Yes |
Agi/dura/armor+ | Yes |
Effect | Grants level 3 Darksight
Flying |
Base Shop Value | 85000 |