Difference between revisions of "Orcish iron boots"
From Wyvern Source
Jpremo1399 (Talk | contribs) |
m |
||
Line 6: | Line 6: | ||
|- | |- | ||
|Item Slot | |Item Slot | ||
− | |[[ | + | |[[Feet]] |
|- | |- | ||
|[[AC]] | |[[AC]] | ||
Line 29: | Line 29: | ||
====Additional Info==== | ====Additional Info==== | ||
None | None | ||
+ | |||
+ | |||
+ | [[Category:Item]] | ||
+ | [[Category:Armor]] | ||
+ | [[Category:Feet]] |
Revision as of 22:44, 3 January 2017
Orcish iron boots | |
Picture | |
Item Slot | Feet |
AC | # |
Type | Iron |
Bungle | yes |
Enchantable | yes |
Agi/Dura/Armor+ | yes |
Base Shop Value | 50 |
Additional Info
None