Difference between revisions of "Fire Giant (Monster)"
From Wyvern Source
(Created page with "Category:Monster Category:Giant") |
|||
Line 1: | Line 1: | ||
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | '''Fire Giant''' | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center;" | Picture | ||
+ | |- | ||
+ | |Type | ||
+ | |Giant | ||
+ | |- | ||
+ | |Threat Rating | ||
+ | |10 | ||
+ | |- | ||
+ | |Spellcaster | ||
+ | | | ||
+ | |- | ||
+ | |Resistances | ||
+ | |None | ||
+ | |- | ||
+ | |Immunities | ||
+ | |Fire | ||
+ | |- | ||
+ | |Loot | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == Locations == | ||
+ | |||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Giant]] | [[Category:Giant]] | ||
+ | [[Category:Threat Level 10]] |
Revision as of 22:39, 12 February 2017
Fire Giant | |
Picture | |
Type | Giant |
Threat Rating | 10 |
Spellcaster | |
Resistances | None |
Immunities | Fire |
Loot |