Experience Chart
From Wyvern Source
Exp Needed to Level
Level | Experience Needed |
---|---|
1 | - |
2 | ? |
3 | ? |
4 | ? |
5 | 2,500 |
6 | ? |
7 | ? |
8 | 10,000 |
9 | ? |
10 | ? |
11 | 35,000 |
12 | ? |
13 | 78,000 |
14 | 117,000 |
15 | ? |
16 | ? |
17 | 395,000 |
18 | 592,000 |
19 | 888,000 |
20 | 1,300,000 |
21 | 2,000,000 |
22 | 3,000,000 |
23 | 4,500,000 |
24 | 6,750,000 |
25 | 10,000,000 |
26-30 | 6,000,000 xp/ lvl |
31-35 | 7,000,000 xp/ lvl |
36-40 | 8,000,000 xp/ lvl |
41-45 | 9,000,000 xp/ lvl |
46-50 | 10,000,000 xp/ lvl |
Bonuses
Level 25 - Free use of teleporters (equivalent to DOT pass)
Level 30 - Any non-quest RD you enter will begin at your level: If you're level 31, you start at lvl 31
Level 40 - Immunity to xp drain.
Level 50 - VIP/Crown Lounge