Category:Chest
From Wyvern Source
List of all Chest items
Name | AC | Base Shop Value (gp) | Enchantable | Agi/Dura/Armor+ | Bungle | Guild Requirement | |
---|---|---|---|---|---|---|---|
Ancient Black Dragon Scale Mail | 100 | ? | no | no | yes | ||
Ancient Blue Dragon Scale Mail | 100 | ? | no | no | yes | ||
Ancient Brown Dragon Scale Mail | 100 | ? | no | no | yes | ||
Ancient Green Dragon Scale Mail | 100 | 2000000 | no | no | yes | ||
Ancient Red Dragon Scale Mail | 100 | 1500000 | no | no | yes | ||
Black Dragon Scale Mail | 50 | 250000 | yes | yes | yes | ||
Blue Dragonscale Mail | 50 | 200000 | yes | yes | yes | ||
Bronze Platemail | 30 | 1100 | yes | yes | yes | ||
Brown Dragon Scale Mail | 40 | 200000 | yes | yes | yes | ||
Chainmail | 25 | 300 | yes | yes | Yes | ||
Crystal Platemail | 35 | 1800 | Yes | Yes | Yes | ||
Elite Wizard's Robe | 15 | No | No | No | |||
Elven Wizard Robe | 15 | 10000 | Yes | Yes | No | ||
Gold Dragon Scale Mail | 25 | 350000 | yes | yes | No | ||
Golden Breastplate | 18 | Yes | Yes | No | |||
Green Dragon Scale Mail | 50 | 140000 | Yes | Yes | Yes | ||
Grey Dragon Scale Mail | 50 | 150000 | yes | yes | yes | ||
Ji of the Kirin | 10 | 30000 | ? | yes | No | Monks | |
Ji of the Salamander | 10 | 30000 | ? | yes | No | Monks | |
Ji of the Xorn | 10 | 30000 | ? | yes | No | Monks | |
Ji of the Yeti | 10 | 30000 | ? | yes | No | Monks | |
Mithril Chainmail | 45 | 25000 | Yes | Yes | Yes | ||
Mummy wrapping | 10 | 50gp | yes | yes | No | ||
Orcish Platemail | 20 | 300 | yes | yes | Yes | ||
Padded Armor | 10 | 100 | yes | yes | yes | ||
Platemail | 40 | 900 | yes | yes | Yes | ||
Purple Dragon Scale Mail | 50 | 250000 | yes | yes | yes | ||
Red Dragon Scale Mail | 40 | 250000 | Yes | Yes | Yes | ||
Ringmail | 20 | 300 | yes | yes | Yes | ||
Robe | 5 | 20 | yes | yes | No | ||
Robe of Creation | 5 | 20000 | yes | no | No | ||
Robe of Decay | 5 | 20000 | yes | no | No | ||
Robe of Eruption | 5 | 20000 | yes | no | No | ||
Robe of Reasoning | 5 | 20000 | yes | no | No | ||
Robe of Rubble | 5 | 20000 | yes | no | No | ||
Robe of Snowfall | 5 | 20000 | yes | no | No | ||
Robe of Soulfulness | 5 | 20000 | yes | no | No | ||
Robe of Squalls | 5 | 20000 | yes | no | No | ||
Robe of the Magi | 18 | 50000 | no | no | No | Mage | |
Silver Dragon Scale Mail | 60 | 250000 | yes | yes | yes | ||
Sokoban Wizard's Girdle | 0 | ? | no | no | no | ||
Sokoban Wizard's Robe | 35 | ? | no | no | no | ||
Sokoban Wizard's T-Shirt | 40 | 2000000 | no | no | no | ||
Space suit bottom | 3 | 2000 | yes | no | Yes | ||
Toga | 5 | 15 | yes | yes | No | ||
White Dragon Scale Mail | 40 | 175000 | yes | yes | yes |
Pages in category "Chest"
The following 58 pages are in this category, out of 58 total.