Category:Tail
From Wyvern Source
List of all tail armor
Armor
Name | AC | Base Shop Value (gp) | Enchantable | Agi/Dura/Armor+ | Bungle | Effect | |
---|---|---|---|---|---|---|---|
Fire sock | 5 | 18,000gp | yes | yes | no | +20% Fire Resistance | |
Ice Sock | 5 | 18,000gp | yes | yes | no | +20% Cold Resistance | |
Oilskin sock | 5 | 18,000gp | yes | yes | no | +20% Acid Resistance | |
Shock sock | 5 | 18,000gp | yes | yes | no | +20% Shock Resistance | |
Sokoban Wizard's Tail sock | 25 | ? | no | no | no | +20% Acid Resistance
+20% Fire Resistance +20% Cold Resistance +20% Shock Resistance +20% Magic Resistance | |
Tail sock | 10 | 100gp | yes | yes | no |
Pages in category "Tail"
The following 10 pages are in this category, out of 10 total.