Category:Axe
From Wyvern Source
(Redirected from Axe)
List of all Axe items
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Attack speed bonus | Accuracy bonus | Rust | Hands | Effect | |
---|---|---|---|---|---|---|---|---|---|---|---|
Annihilator | 45 | Cut | No | No | No | 1 | |||||
Axe (Weapon) | 15 | Cut | 70 | Yes | Yes | Yes | 1 | ||||
Axe of the Void | 45 smash, 30 acid | Smash, Acid | no | no | no | 2 | 2 upgrade slots | ||||
Balanced Primal Electrinum Axe | 40 shock 25 cut | Shock Cut | ? | yes | no | 8 | 18 | no | 2 | +2 air | |
Battle Axe | 25 | Cut | 150 | Yes | Yes | Yes | 2 | ||||
Broad Axe | 25 | Cut | 150 | Yes | Yes | Yes | 2 | ||||
Demon Cleaver | 50 | Cut | No | No | No | 2 | Slay Demon | ||||
Diamond Axe | 30 cut | Cut | ? | yes | no | no | 1 | ||||
Disrupting Axe | 30 cut 40 shock | Cut | No | No | No | 2 | Slay Elemental | ||||
Fey Foe | 30 | Cut | No | No | No | 1 | Slay Elf | ||||
Jewel of Besar (Weapon) | 35 acid, 15 fire, 37 cut, 15 cold, 15 shock | Acid, Fire, Cut, Cold, Shock | 1 Crown | No | No | No | 2 | ||||
Large Diamond Axe | 40 cut | Cut | ? | yes | no | no | 2 | ||||
Orcish Stone Axe | 6 | Cut | 40 | Yes | Yes | No | 1 | ||||
Orcs Bane | 15 | Cut | No | No | No | 2 | Slay Goblin | ||||
Pickaxe | 15 Stab | Stab | 400 | Yes | No | Yes | 1 | ||||
Primal Electrinum Axe | 35 shock 20 cut | Shock Cut | ? | yes | no | 8 | 18 | no | 1 | +1 air | |
Primal Electrinum Pickaxe | 26 shock 14 stab | Shock Stab | ? | yes | no | 8 | 18 | no | 2 | +1 air | |
Sokoban Axe | 60 | Cut | 3000000 | no | no | no | 2 | +3 Axes
+3 Find weakness | |||
Tempest Axe | 50 shock | Shock | No | No | No | 2 | |||||
The Shrike | 68 | Cut | No | No | No | 2 | |||||
Tomahawk | 21 | Cut | 650 | Yes | Yes | Yes | 1 | ||||
Whirlphlosion Axe | 25 Cut, 25 Cold | Cut, Cold | 500000 | Yes | No | Yes | 2 | Occasionally produces a frost wave around the wielder when attacking. The nova radius is between 1 and 5 squares. |
Pages in category "Axe"
The following 22 pages are in this category, out of 22 total.