Disrupting Axe
From Wyvern Source
Disrupting Axe | |
Type | Axe |
Damage Type | Cut |
WC | 30 cut 40 shock |
Hands | 2 |
Rust | No |
Enchantable | No |
Spd/Dam/Dur/Acc | No |
Rental Cost | 1 |
Effect | Slay Elemental |
Base Shop Value |
Disrupting Axe | |
Type | Axe |
Damage Type | Cut |
WC | 30 cut 40 shock |
Hands | 2 |
Rust | No |
Enchantable | No |
Spd/Dam/Dur/Acc | No |
Rental Cost | 1 |
Effect | Slay Elemental |
Base Shop Value |