Category:Whip
From Wyvern Source
List of all Whips.
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Attack speed bonus | Accuracy bonus | Rust | Hands | Effect | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bullwhip | 12 | Cut | 115 | Yes | Yes | No | 1 | ||||
Chain Lightning | 45 | Shock | 5000 | no | no | no | 1 | ||||
Devil's Tail | 45 cut 10 fire | Cut, Fire | 5000 | no | no | no | 1 | Slay tiny | |||
Ember Whip | 15 fire | Fire | 5000 | no | no | no | 1 | ||||
Glacier Whip | 15 cold | Cold | 5000 | no | no | no | 1 | ||||
Magic Whip | 15 + Floor(1.2 * Caster's Death Magic Skill) | Magic (Damage) | Not for Sale | No | No | No | 1 | ||||
Snake Whip | 16 | Cut | Yes | no | No | 1 | 5% Death Resistance
move-speed -10 +2 SP | ||||
Whip (Weapon) | 18 | Cut | 85 | Yes | Yes | No | 1 | ||||
Whip of Flames | 20 | Fire | 10000 | Yes | Yes | No | One | ||||
Whip of Many Thongs | 21 | Cut | 175 | Yes | Yes | No | 1 | ||||
Zyxxryth's Tail | 53 acid 53 magic | Acid, Magic | no | no | no | 1 | +3 Whips skill |
Pages in category "Whip"
The following 11 pages are in this category, out of 11 total.