Difference between revisions of "Category:Axe"
From Wyvern Source
Line 36: | Line 36: | ||
| Yes | | Yes | ||
| 2 | | 2 | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Diamond1HAxe.png]] | ||
+ | | [[Diamond Axe]] | ||
+ | | 30 cut | ||
+ | | Cut | ||
+ | | ? | ||
+ | | yes | ||
+ | | 1 | ||
| | | | ||
|- | |- | ||
Line 44: | Line 53: | ||
| 1 Crown | | 1 Crown | ||
| No | | No | ||
+ | | 2 | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Diamond2HAxe.png]] | ||
+ | | [[Large Diamond Axe]] | ||
+ | | 40 cut | ||
+ | | Cut | ||
+ | | ? | ||
+ | | yes | ||
| 2 | | 2 | ||
| | | |
Revision as of 01:28, 22 July 2021
List of all Axe items
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Hands | Effect | |
---|---|---|---|---|---|---|---|
Axe (Weapon) | 15 | Cut | 70 | Yes | 1 | ||
Battle Axe | 25 | Cut | 150 | Yes | 2 | ||
Broad Axe | 25 | Cut | 150 | Yes | 2 | ||
Diamond Axe | 30 cut | Cut | ? | yes | 1 | ||
Jewel of Besar (Weapon) | 35 acid, 15 fire, 37 cut, 15 cold, 15 shock | Acid, Fire, Cut, Cold, Shock | 1 Crown | No | 2 | ||
Large Diamond Axe | 40 cut | Cut | ? | yes | 2 | ||
Orcish Stone Axe | 6 | Cut | 40 | Yes | 1 | ||
Pickaxe | 15 Stab | Stab | 400 | Yes | 1 | ||
Primal Electrinum Axe | 35 shock 20 cut | Shock Cut | ? | yes | 1 | +1 air | |
Primal Electrinum Pickaxe | 26 shock 14 smash | Shock Smash | ? | yes | 1 | +1 air | |
Tempest Axe | 50 shock | Shock | # | No | 2 | ||
Tomahawk | 21 | Cut | 650 | Yes | 1 | ||
Whirlphlosion Axe | 25 Cut, 25 Cold | Cut, Cold | 500000 | Yes | Two | Occasionally produces a frost nova around the wielder when attacking. The nova radius is between 1 and 5 squares. |
Pages in category "Axe"
The following 22 pages are in this category, out of 22 total.