Difference between revisions of "Category:Whip"
From Wyvern Source
(Created page with "List of all Whips.") |
|||
| Line 1: | Line 1: | ||
List of all Whips. | List of all Whips. | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | ! | ||
| + | ! Name | ||
| + | ! WC | ||
| + | ! Damage type | ||
| + | ! Base Shop Value (gp) | ||
| + | ! Enchantable | ||
| + | ! Spd/dam/dur/acc | ||
| + | ! Rust | ||
| + | ! Hands | ||
| + | ! Effect | ||
| + | |- | ||
| + | | [[File:Bullwhip.gif]] | ||
| + | | [[Bullwhip]] | ||
| + | | 12 | ||
| + | | Cut | ||
| + | | 115 | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | No | ||
| + | | 1 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Whip fire.png]] | ||
| + | | [[Ember Whip]] | ||
| + | | 15 fire | ||
| + | | Fire | ||
| + | | 5000 | ||
| + | | no | ||
| + | | no | ||
| + | | no | ||
| + | | 1 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Whip ice.png]] | ||
| + | | [[Glacier Whip]] | ||
| + | | 15 cold | ||
| + | | Cold | ||
| + | | 5000 | ||
| + | | no | ||
| + | | no | ||
| + | | no | ||
| + | | 1 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Whip.png]] | ||
| + | | [[Magic Whip]] | ||
| + | | 15 + Floor(1.2 * Caster's Death Magic Skill) | ||
| + | | Magic (Damage) | ||
| + | | Not for Sale | ||
| + | | No | ||
| + | | No | ||
| + | | No | ||
| + | | 1 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Whip.png]] | ||
| + | | [[Whip (Weapon)]] | ||
| + | | 18 | ||
| + | | Cut | ||
| + | | 85 | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | No | ||
| + | | 1 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Fire whip.png]] | ||
| + | | [[Whip of Flames]] | ||
| + | | 20 | ||
| + | | Fire | ||
| + | | 10000 | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | No | ||
| + | | One | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Multi whip.png]] | ||
| + | | [[Whip of Many Thongs]] | ||
| + | | 21 | ||
| + | | Cut | ||
| + | | 175 | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | No | ||
| + | | 1 | ||
| + | | | ||
| + | |} | ||
Revision as of 00:17, 25 July 2021
List of all Whips.
| Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Rust | Hands | Effect | |
|---|---|---|---|---|---|---|---|---|---|
| |
Bullwhip | 12 | Cut | 115 | Yes | Yes | No | 1 | |
| |
Ember Whip | 15 fire | Fire | 5000 | no | no | no | 1 | |
| |
Glacier Whip | 15 cold | Cold | 5000 | no | no | no | 1 | |
| |
Magic Whip | 15 + Floor(1.2 * Caster's Death Magic Skill) | Magic (Damage) | Not for Sale | No | No | No | 1 | |
| |
Whip (Weapon) | 18 | Cut | 85 | Yes | Yes | No | 1 | |
| |
Whip of Flames | 20 | Fire | 10000 | Yes | Yes | No | One | |
| |
Whip of Many Thongs | 21 | Cut | 175 | Yes | Yes | No | 1 |
Pages in category "Whip"
The following 11 pages are in this category, out of 11 total.