Difference between revisions of "Sokoban Axe"
From Wyvern Source
Line 44: | Line 44: | ||
[[Category:Cut Damage]] | [[Category:Cut Damage]] | ||
[[Category:Rental]] | [[Category:Rental]] | ||
− | [[Category: | + | [[Category:Sokoban]] |
Latest revision as of 23:40, 10 January 2024
Sokoban Axe | |
Type | Axe |
WC | 60 |
Damage Type | Cut |
Hands | 2 |
Rust | no |
Enchantable | no |
Spd/Dam/Dur/Acc | no |
Base Shop Value | 3000000 |
Rental Cost | 3 |
Effect | +3 Axes
+3 Find weakness |