Difference between revisions of "Category:Axe"
From Wyvern Source
Line 9: | Line 9: | ||
! Enchantable | ! Enchantable | ||
! Spd/dam/dur/acc | ! Spd/dam/dur/acc | ||
+ | ! Attack speed bonus | ||
+ | ! Accuracy bonus | ||
! Rust | ! Rust | ||
! Hands | ! Hands | ||
Line 20: | Line 22: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 1 | | 1 | ||
Line 31: | Line 35: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
+ | | | ||
| Yes | | Yes | ||
| 1 | | 1 | ||
Line 42: | Line 48: | ||
| no | | no | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 2 | | 2 | ||
Line 53: | Line 61: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
+ | | | ||
| Yes | | Yes | ||
| 2 | | 2 | ||
Line 64: | Line 74: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
+ | | | ||
| Yes | | Yes | ||
| 2 | | 2 | ||
Line 75: | Line 87: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 2 | | 2 | ||
Line 86: | Line 100: | ||
| yes | | yes | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 1 | | 1 | ||
Line 97: | Line 113: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 2 | | 2 | ||
Line 108: | Line 126: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 1 | | 1 | ||
Line 119: | Line 139: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 2 | | 2 | ||
Line 130: | Line 152: | ||
| yes | | yes | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 2 | | 2 | ||
Line 141: | Line 165: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 1 | | 1 | ||
Line 152: | Line 178: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 2 | | 2 | ||
Line 163: | Line 191: | ||
| Yes | | Yes | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| Yes | | Yes | ||
| 1 | | 1 | ||
Line 174: | Line 204: | ||
| yes | | yes | ||
| no | | no | ||
+ | | 8 | ||
+ | | 18 | ||
| no | | no | ||
| 1 | | 1 | ||
Line 185: | Line 217: | ||
| yes | | yes | ||
| no | | no | ||
+ | | 8 | ||
+ | | 18 | ||
| no | | no | ||
| 2 | | 2 | ||
Line 196: | Line 230: | ||
| no | | no | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 2 | | 2 | ||
Line 209: | Line 245: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 2 | | 2 | ||
Line 220: | Line 258: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 2 | | 2 | ||
Line 231: | Line 271: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
+ | | | ||
| Yes | | Yes | ||
| 1 | | 1 | ||
Line 242: | Line 284: | ||
| Yes | | Yes | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| Yes | | Yes | ||
| 2 | | 2 | ||
| Occasionally produces a frost wave around the wielder when attacking. The nova radius is between 1 and 5 squares. | | Occasionally produces a frost wave around the wielder when attacking. The nova radius is between 1 and 5 squares. | ||
|} | |} |
Revision as of 02:08, 12 January 2024
List of all Axe items
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Attack speed bonus | Accuracy bonus | Rust | Hands | Effect | |
---|---|---|---|---|---|---|---|---|---|---|---|
Annihilator | 45 | Cut | No | No | No | 1 | |||||
Axe (Weapon) | 15 | Cut | 70 | Yes | Yes | Yes | 1 | ||||
Axe of the Void | 45 smash, 30 acid | Smash, Acid | no | no | no | 2 | 2 upgrade slots | ||||
Battle Axe | 25 | Cut | 150 | Yes | Yes | Yes | 2 | ||||
Broad Axe | 25 | Cut | 150 | Yes | Yes | Yes | 2 | ||||
Demon Cleaver | 50 | Cut | No | No | No | 2 | Slay Demon | ||||
Diamond Axe | 30 cut | Cut | ? | yes | no | no | 1 | ||||
Disrupting Axe | 30 cut 40 shock | Cut | No | No | No | 2 | Slay Elemental | ||||
Fey Foe | 30 | Cut | No | No | No | 1 | Slay Elf | ||||
Jewel of Besar (Weapon) | 35 acid, 15 fire, 37 cut, 15 cold, 15 shock | Acid, Fire, Cut, Cold, Shock | 1 Crown | No | No | No | 2 | ||||
Large Diamond Axe | 40 cut | Cut | ? | yes | no | no | 2 | ||||
Orcish Stone Axe | 6 | Cut | 40 | Yes | Yes | No | 1 | ||||
Orcs Bane | 15 | Cut | No | No | No | 2 | Slay Goblin | ||||
Pickaxe | 15 Stab | Stab | 400 | Yes | No | Yes | 1 | ||||
Primal Electrinum Axe | 35 shock 20 cut | Shock Cut | ? | yes | no | 8 | 18 | no | 1 | +1 air | |
Primal Electrinum Pickaxe | 26 shock 14 stab | Shock Stab | ? | yes | no | 8 | 18 | no | 2 | +1 air | |
Sokoban Axe | 60 | Cut | 3000000 | no | no | no | 2 | +3 Axes
+3 Find weakness | |||
Tempest Axe | 50 shock | Shock | No | No | No | 2 | |||||
The Shrike | 68 | Cut | No | No | No | 2 | |||||
Tomahawk | 21 | Cut | 650 | Yes | Yes | Yes | 1 | ||||
Whirlphlosion Axe | 25 Cut, 25 Cold | Cut, Cold | 500000 | Yes | No | Yes | 2 | Occasionally produces a frost wave around the wielder when attacking. The nova radius is between 1 and 5 squares. |
Pages in category "Axe"
The following 22 pages are in this category, out of 22 total.