Difference between revisions of "Daddy:Naga Monk"
From Wyvern Source
(→Hydra gear) |
(→Hydra gear) |
||
Line 69: | Line 69: | ||
|Helm | |Helm | ||
|[[5x Cloth Hat]] | |[[5x Cloth Hat]] | ||
− | | | + | |Enchantsed |
| Each enchant grants 2 AC and 5% Death pro | | Each enchant grants 2 AC and 5% Death pro | ||
|- | |- |
Revision as of 01:29, 17 February 2017
Rough Stat Progression
Level 10
Level | 10 |
Unarmed | 10 |
Strength | 3 |
Incantation | 4 |
Life | 3 |
Meditation | 5 |
Merchant | 5 |
Level 25
Level | 25 |
Unarmed | 15 (+15 monk bonus) |
Strength | 11 (+2 girdle of str, 5 potion of str, olympic gold medal) |
Find Weakness | 8 |
Life | 6 (need to offset -5 life magic bonus) |
Incantation | 7 (at lvl 7, minor heal costs 1sp, med 3sp, major 5sp) |
Meditation | 15 (+10 guild bonus) - kali needs minimum 19 meditation to sustain |
Lore | 3 |
Merchant | 10 |
Gear
Hydra gear
Slot | Item | Preferred Enchantments | Inherent Bonuses |
Helm | 5x Cloth Hat | Enchantsed | Each enchant grants 2 AC and 5% Death pro |
Girdle | Sash of Strength | N/A | +2 Strength |
Necklace 1 | Hero's Amulet | Fear Immunity | |
Necklace 2 | Amulet of Clarity | Confuse Immunity Immunity | |
Necklace 3 | Amulet of Free Action | Slow and Paralysis (essential) Immunity | |
Necklace 4 | Olympic Gold Medal | 2 str, 2 move speed, 55hp | |
Necklace 5 | Amulet of the Eagle | Fly |