Difference between revisions of "Category:Petrification Resistance"
From Wyvern Source
(Created page with "===Armor=== {| class="wikitable sortable" ! ! Name ! Resistance |- |}") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Armor=== | ===Armor=== | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! | ||
! Name | ! Name | ||
− | ! Resistance | + | ! Item Slot |
+ | ! AC | ||
+ | ! Petrification Resistance | ||
+ | ! Bungle | ||
+ | ! Guild Requirement | ||
+ | ! Effect | ||
|- | |- | ||
+ | | [[File:Black dragon scale mail.png]] | ||
+ | | [[Ancient Black Dragon Scale Mail]] | ||
+ | | [[Chest]] | ||
+ | | 100 | ||
+ | | 100% | ||
+ | | yes | ||
+ | | | ||
+ | | 100% [[Acid Resistance]] | ||
+ | |||
+ | 100% [[Petrification Resistance]] | ||
+ | |- | ||
+ | | [[File:Gorgon shield.png]] | ||
+ | | [[Gorgon shield]] | ||
+ | | [[Shield]] | ||
+ | | 20 | ||
+ | | 100% | ||
+ | | yes | ||
+ | | | ||
+ | | 100% [[Petrification Resistance]] | ||
+ | |- | ||
+ | | [[File:Cloth earth.png]] | ||
+ | | [[Ji of the Xorn]] | ||
+ | | [[Chest]] | ||
+ | | 10 | ||
+ | | 75% | ||
+ | | No | ||
+ | | Monks | ||
+ | | Grants the wearer +50% [[Acid Resistance]] | ||
+ | |||
+ | Grants the wearer +75% [[Petrification Resistance]] | ||
+ | |- | ||
+ | | [[File:Medusa armor.png]] | ||
+ | | [[Medusa Armor]] | ||
+ | | [[Chest]] | ||
+ | | 0 | ||
+ | | 35% | ||
+ | | No | ||
+ | | | ||
+ | | -20 move speed | ||
+ | |||
+ | 35% [[Acid Resistance]] | ||
+ | |||
+ | 35% [[Petrification Resistance]] | ||
+ | |||
+ | 35% [[Poison Resistance]] | ||
+ | |||
+ | +5 dodge | ||
+ | |||
+ | -20% [[Cut Resistance]] | ||
+ | |||
+ | -20% [[Stab Resistance]] | ||
+ | |||
+ | 25% Vulnerability Fire | ||
+ | |- | ||
+ | | [[File:Purple dragon mail.png]] | ||
+ | | [[Purple Dragon Scale Mail]] | ||
+ | | [[Chest]] | ||
+ | | 50 | ||
+ | | 100% | ||
+ | | yes | ||
+ | | | ||
+ | | Grants the wearer immunity to petrification. (100% [[Petrification Resistance]]) | ||
+ | |- | ||
+ | | [[File:Ring ep.png]] | ||
+ | | [[Ring of Enhanced Protection]] | ||
+ | | [[Ring]] | ||
+ | | | ||
+ | | -35% | ||
+ | | | ||
+ | | | ||
+ | | 25% [[Fire Resistance]] | ||
+ | |||
+ | 25% [[Cold Resistance]] | ||
+ | |||
+ | 25% [[Shock Resistance]] | ||
+ | |||
+ | 25% [[Acid Resistance]] | ||
+ | |||
+ | -35% [[Petrification Resistance]] | ||
+ | |||
+ | -35% [[Death Resistance]] | ||
+ | |- | ||
+ | | [[File:Ring6 earth.png]] | ||
+ | | [[Ring of Petrification Resistance]] | ||
+ | | [[Ring]] | ||
+ | | | ||
+ | | 25% | ||
+ | | | ||
+ | | | ||
+ | | 25% [[Petrification Resistance]] | ||
+ | |- | ||
+ | | [[File:Earthrobe.png]] | ||
+ | | [[Robe of Rubble]] | ||
+ | | [[Chest]] | ||
+ | | 5 | ||
+ | | 25% | ||
+ | | No | ||
+ | | | ||
+ | | +25% [[Petrification Resistance]] | ||
+ | |||
+ | +1 earth | ||
|} | |} |
Latest revision as of 02:21, 26 September 2022
Armor
Name | Item Slot | AC | Petrification Resistance | Bungle | Guild Requirement | Effect | |
---|---|---|---|---|---|---|---|
Ancient Black Dragon Scale Mail | Chest | 100 | 100% | yes | 100% Acid Resistance | ||
Gorgon shield | Shield | 20 | 100% | yes | 100% Petrification Resistance | ||
Ji of the Xorn | Chest | 10 | 75% | No | Monks | Grants the wearer +50% Acid Resistance
Grants the wearer +75% Petrification Resistance | |
Medusa Armor | Chest | 0 | 35% | No | -20 move speed
35% Acid Resistance +5 dodge -20% Cut Resistance -20% Stab Resistance 25% Vulnerability Fire | ||
Purple Dragon Scale Mail | Chest | 50 | 100% | yes | Grants the wearer immunity to petrification. (100% Petrification Resistance) | ||
Ring of Enhanced Protection | Ring | -35% | 25% Fire Resistance
25% Cold Resistance 25% Shock Resistance 25% Acid Resistance -35% Death Resistance | ||||
Ring of Petrification Resistance | Ring | 25% | 25% Petrification Resistance | ||||
Robe of Rubble | Chest | 5 | 25% | No | +25% Petrification Resistance
+1 earth |
Pages in category "Petrification Resistance"
The following 8 pages are in this category, out of 8 total.