Difference between revisions of "Category:Mages guild only"
From Wyvern Source
m (Navaro moved page Category:Mage guild only to Category:Mages guild only) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ===Armor=== | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! | ||
! Name | ! Name | ||
+ | ! Item Slot | ||
! AC | ! AC | ||
! Base Shop Value (gp) | ! Base Shop Value (gp) | ||
Line 7: | Line 10: | ||
! Agi/Dura/Armor+ | ! Agi/Dura/Armor+ | ||
! Bungle | ! Bungle | ||
+ | ! Effect | ||
|- | |- | ||
| [[File:Fancy bronze gloves.png]] | | [[File:Fancy bronze gloves.png]] | ||
| [[Fancy bronze gloves]] | | [[Fancy bronze gloves]] | ||
+ | | [[Glove]] | ||
| 3 | | 3 | ||
| 20000 | | 20000 | ||
Line 15: | Line 20: | ||
| no | | no | ||
| no | | no | ||
+ | | +1 Mind | ||
|- | |- | ||
| [[File:Fancy ebony gloves.png]] | | [[File:Fancy ebony gloves.png]] | ||
| [[Fancy ebony gloves]] | | [[Fancy ebony gloves]] | ||
+ | | [[Glove]] | ||
| 3 | | 3 | ||
| 20000 | | 20000 | ||
Line 23: | Line 30: | ||
| no | | no | ||
| no | | no | ||
+ | | +1 Death | ||
|- | |- | ||
| [[File:Fancy eggshell gloves.png]] | | [[File:Fancy eggshell gloves.png]] | ||
| [[Fancy eggshell gloves]] | | [[Fancy eggshell gloves]] | ||
+ | | [[Glove]] | ||
| 3 | | 3 | ||
| 20000 | | 20000 | ||
Line 31: | Line 40: | ||
| no | | no | ||
| no | | no | ||
+ | | +1 Life | ||
|- | |- | ||
| [[File:Fancy emerald gloves.png]] | | [[File:Fancy emerald gloves.png]] | ||
| [[Fancy emerald gloves]] | | [[Fancy emerald gloves]] | ||
+ | | [[Glove]] | ||
| 3 | | 3 | ||
| 20000 | | 20000 | ||
Line 39: | Line 50: | ||
| no | | no | ||
| no | | no | ||
+ | | +1 Earth | ||
|- | |- | ||
| [[File:Fancy gold gloves.png]] | | [[File:Fancy gold gloves.png]] | ||
| [[Fancy gold gloves]] | | [[Fancy gold gloves]] | ||
+ | | [[Glove]] | ||
| 3 | | 3 | ||
| 20000 | | 20000 | ||
Line 47: | Line 60: | ||
| no | | no | ||
| no | | no | ||
+ | | +1 Air | ||
|- | |- | ||
| [[File:Fancy pink gloves.png]] | | [[File:Fancy pink gloves.png]] | ||
| [[Fancy pink gloves]] | | [[Fancy pink gloves]] | ||
+ | | [[Glove]] | ||
| 3 | | 3 | ||
| 20000 | | 20000 | ||
Line 55: | Line 70: | ||
| no | | no | ||
| no | | no | ||
+ | | +1 Fire | ||
|- | |- | ||
| [[File:Fancy turquoise gloves.png]] | | [[File:Fancy turquoise gloves.png]] | ||
| [[Fancy turquoise gloves]] | | [[Fancy turquoise gloves]] | ||
+ | | [[Glove]] | ||
| 3 | | 3 | ||
| 20000 | | 20000 | ||
Line 63: | Line 80: | ||
| no | | no | ||
| no | | no | ||
+ | | +1 Water | ||
|- | |- | ||
| [[File:Fancy violet gloves.png]] | | [[File:Fancy violet gloves.png]] | ||
| [[Fancy violet gloves]] | | [[Fancy violet gloves]] | ||
+ | | [[Glove]] | ||
| 3 | | 3 | ||
| 20000 | | 20000 | ||
Line 71: | Line 90: | ||
| no | | no | ||
| no | | no | ||
+ | | +1 Spirit | ||
|- | |- | ||
| [[File:Wizard robe.png]] | | [[File:Wizard robe.png]] | ||
| [[Robe of the Magi]] | | [[Robe of the Magi]] | ||
+ | | [[Chest]] | ||
| 18 | | 18 | ||
| 50000 | | 50000 | ||
Line 79: | Line 100: | ||
| no | | no | ||
| No | | No | ||
+ | | +50% [[Magic Resistance]] | ||
|- | |- | ||
| [[File:Wizard hat.png]] | | [[File:Wizard hat.png]] | ||
| [[Wizard's Cap]] | | [[Wizard's Cap]] | ||
+ | | [[Helm]] | ||
| 5 | | 5 | ||
| 133000 | | 133000 | ||
Line 87: | Line 110: | ||
| no | | no | ||
| no | | no | ||
+ | | +2 Incantation | ||
+ | |||
+ | +2 Conjuration | ||
+ | |||
+ | +2 Enchantment | ||
+ | |||
+ | +2 Evocation | ||
+ | |||
+ | +1 Meditation | ||
+ | |||
+ | +20 SP | ||
+ | |} | ||
+ | |||
+ | ===Weapon=== | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! | ||
+ | ! Name | ||
+ | ! WC | ||
+ | ! Base Shop Value (gp) | ||
+ | ! Enchantable | ||
+ | ! Spd/dam/dur/acc | ||
+ | ! Rust | ||
+ | ! Hands | ||
+ | ! Effect | ||
+ | |- | ||
+ | | [[File:Staff air.png]] | ||
+ | | [[Staff of Air]] | ||
+ | | 2 | ||
+ | | 80000 | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | 1 | ||
+ | | +2 Air | ||
+ | |- | ||
+ | | [[File:Staff death.png]] | ||
+ | | [[Staff of Death]] | ||
+ | | 2 | ||
+ | | 80000 | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | 1 | ||
+ | | +2 Death | ||
+ | |- | ||
+ | | [[File:Staff earth.png]] | ||
+ | | [[Staff of Earth]] | ||
+ | | 2 | ||
+ | | 80000 | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | 1 | ||
+ | | +2 Earth | ||
+ | |- | ||
+ | | [[File:Staff fire.png]] | ||
+ | | [[Staff of Fire]] | ||
+ | | 2 | ||
+ | | 80000 | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | 1 | ||
+ | | +2 Fire | ||
+ | |- | ||
+ | | [[File:Staff life.png]] | ||
+ | | [[Staff of Life]] | ||
+ | | 2 | ||
+ | | 80000 | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | 1 | ||
+ | | +2 Life | ||
+ | |- | ||
+ | | [[File:Staff mind.png]] | ||
+ | | [[Staff of Mind]] | ||
+ | | 2 | ||
+ | | 80000 | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | 1 | ||
+ | | +2 Mind | ||
+ | |- | ||
+ | | [[File:Staff air.png]] | ||
+ | | [[Staff of Spirit]] | ||
+ | | 2 | ||
+ | | 80000 | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | 1 | ||
+ | | +2 Spirit | ||
+ | |- | ||
+ | | [[File:Staff water.png]] | ||
+ | | [[Staff of Water]] | ||
+ | | 2 | ||
+ | | 80000 | ||
+ | | no | ||
+ | | no | ||
+ | | no | ||
+ | | 1 | ||
+ | | +2 Water | ||
|} | |} |
Latest revision as of 18:17, 24 July 2021
Armor
Name | Item Slot | AC | Base Shop Value (gp) | Enchantable | Agi/Dura/Armor+ | Bungle | Effect | |
---|---|---|---|---|---|---|---|---|
Fancy bronze gloves | Glove | 3 | 20000 | yes | no | no | +1 Mind | |
Fancy ebony gloves | Glove | 3 | 20000 | yes | no | no | +1 Death | |
Fancy eggshell gloves | Glove | 3 | 20000 | yes | no | no | +1 Life | |
Fancy emerald gloves | Glove | 3 | 20000 | yes | no | no | +1 Earth | |
Fancy gold gloves | Glove | 3 | 20000 | yes | no | no | +1 Air | |
Fancy pink gloves | Glove | 3 | 20000 | yes | no | no | +1 Fire | |
Fancy turquoise gloves | Glove | 3 | 20000 | yes | no | no | +1 Water | |
Fancy violet gloves | Glove | 3 | 20000 | yes | no | no | +1 Spirit | |
Robe of the Magi | Chest | 18 | 50000 | no | no | No | +50% Magic Resistance | |
Wizard's Cap | Helm | 5 | 133000 | no | no | no | +2 Incantation
+2 Conjuration +2 Enchantment +2 Evocation +1 Meditation +20 SP |
Weapon
Name | WC | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Rust | Hands | Effect | |
---|---|---|---|---|---|---|---|---|
Staff of Air | 2 | 80000 | no | no | no | 1 | +2 Air | |
Staff of Death | 2 | 80000 | no | no | no | 1 | +2 Death | |
Staff of Earth | 2 | 80000 | no | no | no | 1 | +2 Earth | |
Staff of Fire | 2 | 80000 | no | no | no | 1 | +2 Fire | |
Staff of Life | 2 | 80000 | no | no | no | 1 | +2 Life | |
Staff of Mind | 2 | 80000 | no | no | no | 1 | +2 Mind | |
Staff of Spirit | 2 | 80000 | no | no | no | 1 | +2 Spirit | |
Staff of Water | 2 | 80000 | no | no | no | 1 | +2 Water |
Pages in category "Mages guild only"
The following 18 pages are in this category, out of 18 total.