Difference between revisions of "Sanguine Dagger"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Sanguine Dagger Dagger |- | colspan="2" style="text-align: center;" |...") |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|- | |- | ||
| [[WC]] | | [[WC]] | ||
| − | | | + | | 42 magic 35 stab |
|- | |- | ||
| Damage Type | | Damage Type | ||
| Line 19: | Line 19: | ||
| Rust | | Rust | ||
| no | | no | ||
| + | |- | ||
| + | |Location | ||
| + | |[[Lord Rhain's Manor]] | ||
|- | |- | ||
| [[Enchantable]] | | [[Enchantable]] | ||
| − | | | + | | no |
|- | |- | ||
| Spd/Dam/Dur/Acc | | Spd/Dam/Dur/Acc | ||
| no | | no | ||
| + | |- | ||
| + | |Accuracy bonus | ||
| + | | 20 | ||
| + | |- | ||
| + | |Attack speed bonus | ||
| + | | 0 | ||
|- | |- | ||
| Base Shop Value | | Base Shop Value | ||
| 1250000 | | 1250000 | ||
| + | |- | ||
| + | | Unique | ||
| + | | yes | ||
|- | |- | ||
| Effect | | Effect | ||
Latest revision as of 01:16, 5 February 2024
| Sanguine Dagger Dagger | |
| | |
| Type | Blade |
| WC | 42 magic 35 stab |
| Damage Type | Magic Stab |
| Hands | 1 |
| Rust | no |
| Location | Lord Rhain's Manor |
| Enchantable | no |
| Spd/Dam/Dur/Acc | no |
| Accuracy bonus | 20 |
| Attack speed bonus | 0 |
| Base Shop Value | 1250000 |
| Unique | yes |
| Effect | +1 Blades
+1 Find weakness A demented dagger that draws forth the essence of it's victim and heals the wielder |