Difference between revisions of "Category:Whip"
From Wyvern Source
(Created page with "List of all Whips.") |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
List of all Whips. | List of all Whips. | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | ! | ||
| + | ! Name | ||
| + | ! WC | ||
| + | ! Damage type | ||
| + | ! Base Shop Value (gp) | ||
| + | ! Enchantable | ||
| + | ! Spd/dam/dur/acc | ||
| + | ! Attack speed bonus | ||
| + | ! Accuracy bonus | ||
| + | ! Rust | ||
| + | ! Hands | ||
| + | ! Effect | ||
| + | |- | ||
| + | | [[File:Bullwhip.gif]] | ||
| + | | [[Bullwhip]] | ||
| + | | 12 | ||
| + | | Cut | ||
| + | | 115 | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | | ||
| + | | | ||
| + | | No | ||
| + | | 1 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Chain lightning.png]] | ||
| + | | [[Chain Lightning]] | ||
| + | | 45 | ||
| + | | Shock | ||
| + | | 5000 | ||
| + | | no | ||
| + | | no | ||
| + | | | ||
| + | | | ||
| + | | no | ||
| + | | 1 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Devils tail whip.png]] | ||
| + | | [[Devil's Tail]] | ||
| + | | 45 cut 10 fire | ||
| + | | Cut, Fire | ||
| + | | 5000 | ||
| + | | no | ||
| + | | no | ||
| + | | | ||
| + | | | ||
| + | | no | ||
| + | | 1 | ||
| + | | Slay tiny | ||
| + | |- | ||
| + | | [[File:Whip fire.png]] | ||
| + | | [[Ember Whip]] | ||
| + | | 15 fire | ||
| + | | Fire | ||
| + | | 5000 | ||
| + | | no | ||
| + | | no | ||
| + | | | ||
| + | | | ||
| + | | no | ||
| + | | 1 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Whip ice.png]] | ||
| + | | [[Glacier Whip]] | ||
| + | | 15 cold | ||
| + | | Cold | ||
| + | | 5000 | ||
| + | | no | ||
| + | | no | ||
| + | | | ||
| + | | | ||
| + | | no | ||
| + | | 1 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Whip.png]] | ||
| + | | [[Magic Whip]] | ||
| + | | 15 + Floor(1.2 * Caster's Death Magic Skill) | ||
| + | | Magic (Damage) | ||
| + | | Not for Sale | ||
| + | | No | ||
| + | | No | ||
| + | | | ||
| + | | | ||
| + | | No | ||
| + | | 1 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Snakewhip.2.png]] | ||
| + | | [[Snake Whip]] | ||
| + | | 16 | ||
| + | | Cut | ||
| + | | | ||
| + | | Yes | ||
| + | | no | ||
| + | | | ||
| + | | | ||
| + | | No | ||
| + | | 1 | ||
| + | | 5% [[Death Resistance]] | ||
| + | |||
| + | move-speed -10 | ||
| + | |||
| + | +2 SP | ||
| + | |- | ||
| + | | [[File:Whip.png]] | ||
| + | | [[Whip (Weapon)]] | ||
| + | | 18 | ||
| + | | Cut | ||
| + | | 85 | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | | ||
| + | | | ||
| + | | No | ||
| + | | 1 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Fire whip.png]] | ||
| + | | [[Whip of Flames]] | ||
| + | | 20 | ||
| + | | Fire | ||
| + | | 10000 | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | | ||
| + | | | ||
| + | | No | ||
| + | | One | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Multi whip.png]] | ||
| + | | [[Whip of Many Thongs]] | ||
| + | | 21 | ||
| + | | Cut | ||
| + | | 175 | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | | ||
| + | | | ||
| + | | No | ||
| + | | 1 | ||
| + | | | ||
| + | |- | ||
| + | | [[File:Whip zyxxryth.png]] | ||
| + | | [[Zyxxryth's Tail]] | ||
| + | | 53 acid 53 magic | ||
| + | | Acid, Magic | ||
| + | | | ||
| + | | no | ||
| + | | no | ||
| + | | | ||
| + | | | ||
| + | | no | ||
| + | | 1 | ||
| + | | +3 Whips skill | ||
| + | |} | ||
Latest revision as of 01:34, 12 February 2024
List of all Whips.
| Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Attack speed bonus | Accuracy bonus | Rust | Hands | Effect | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Bullwhip | 12 | Cut | 115 | Yes | Yes | No | 1 | |||
| |
Chain Lightning | 45 | Shock | 5000 | no | no | no | 1 | |||
| |
Devil's Tail | 45 cut 10 fire | Cut, Fire | 5000 | no | no | no | 1 | Slay tiny | ||
| |
Ember Whip | 15 fire | Fire | 5000 | no | no | no | 1 | |||
| |
Glacier Whip | 15 cold | Cold | 5000 | no | no | no | 1 | |||
| |
Magic Whip | 15 + Floor(1.2 * Caster's Death Magic Skill) | Magic (Damage) | Not for Sale | No | No | No | 1 | |||
| |
Snake Whip | 16 | Cut | Yes | no | No | 1 | 5% Death Resistance
move-speed -10 +2 SP | |||
| |
Whip (Weapon) | 18 | Cut | 85 | Yes | Yes | No | 1 | |||
| |
Whip of Flames | 20 | Fire | 10000 | Yes | Yes | No | One | |||
| |
Whip of Many Thongs | 21 | Cut | 175 | Yes | Yes | No | 1 | |||
| |
Zyxxryth's Tail | 53 acid 53 magic | Acid, Magic | no | no | no | 1 | +3 Whips skill |
Pages in category "Whip"
The following 11 pages are in this category, out of 11 total.