Difference between revisions of "Storm Giants"
From Wyvern Source
(→Stats: Updated Stats.) |
(Fixed lousy wording, goofy redundancy) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
== Description == | == Description == | ||
− | Storm Giants are a race of large humanoids. They | + | Storm Giants are a race of large humanoids. They fly and are naturally skilled at casting air and shock spells and immune to electrical attacks. |
== Stats == | == Stats == | ||
Line 57: | Line 57: | ||
| -2 | | -2 | ||
|- | |- | ||
− | |Life | + | |Life Magic |
| -2 | | -2 | ||
|- | |- | ||
Line 84: | Line 84: | ||
== Other == | == Other == | ||
− | + | * Immune to shock. | |
− | Giant, and can only wear giant armor. | + | * Can fly/land with the "fly" and "land" commands. |
− | + | * Giant, and can only wear giant armor. | |
− | + | * Can wield two-handed weapons with one hand. | |
− | + | * Giants can only train 5 points in the Sneak skill. | |
− | Can wield two-handed weapons with one hand. | + | |
− | + | ||
− | + | ||
− | + | ||
− | Giants can only train 5 points in the Sneak skill. | + |
Latest revision as of 22:15, 20 January 2019
Contents
Description
Storm Giants are a race of large humanoids. They fly and are naturally skilled at casting air and shock spells and immune to electrical attacks.
Stats
Statistic | Value |
---|---|
Hit Points | 80 |
Hit Points per Level | 10 |
Spell Points | 30 |
Spell Points per Level | 3 |
Base Strength | 180 |
Skill Points per level | 3 |
Skill | Level |
---|---|
Blades | 4 |
Earth Magic | -2 |
Fire Magic | -2 |
Water Magic | -2 |
Air Magic | 4 |
Mind Magic | -2 |
Spirit Magic | -2 |
Life Magic | -2 |
Death Magic | -2 |
Incantation | -1 |
Conjuration | -1 |
Enchantment | -1 |
Evocation | 0 |
Lore | 1 |
Spell
Thunderbolt
Other
- Immune to shock.
- Can fly/land with the "fly" and "land" commands.
- Giant, and can only wear giant armor.
- Can wield two-handed weapons with one hand.
- Giants can only train 5 points in the Sneak skill.