Difference between revisions of "Category:Rental"
From Wyvern Source
(→Armor) |
|||
Line 4: | Line 4: | ||
====Armor==== | ====Armor==== | ||
+ | |||
+ | [[Sokoban Wizard's Girdle]] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 23:13, 4 July 2021
Weapon
TODO
Armor
Name | AC | Rental Cost | Base Shop Value (gp) | Bungle | |
---|---|---|---|---|---|
Ancient Black Dragon Scale Mail | 100 | 1 | ? | yes | |
Ancient Blue Dragon Scale Mail | 100 | 1 | ? | yes | |
Ancient Brown Dragon Scale Mail | 100 | 1 | ? | yes | |
Ancient Green Dragon Scale Mail | 100 | 1 | 2000000 | yes | |
Ancient Red Dragon Scale Mail | 100 | 1 | 1500000 | yes | |
Imperial Crown of Samhoc | 1 | 1 | 200000 | no | |
Olympic Gold Medal | 2 | N/A | |||
Ring of Enhanced Protection | 1 | Quest reward from Odin's Missing Eye | |||
Sokoban Wizard's Amulet | 10 | 3 | ? | no | |
Sokoban Wizard's Boots | 35 | 3 | ? | no | |
Sokoban Wizard's Bracers | 5 | 3 | ? | no | |
Sokoban Wizard's Gloves | 40 | 3 | ? | no | |
Sokoban Wizard's Hat | 10 | 3 | ? | no | |
Sokoban Wizard's Ring | 0 | 3 | ? | no | |
Sokoban Wizard's Robe | 35 | 3 | ? | no | |
Sokoban Wizard's Shield | 25 | 3 | 2000000 | no | |
Sokoban Wizard's T-Shirt | 40 | 3 | ? | no | |
Sokoban Wizard's Wings | 25 | 3 | ? | no | |
Wings of Fae | 10 | 1 | Quest | no |
Pages in category "Rental"
The following 74 pages are in this category, out of 74 total.
A
S
- Sawdust
- Slicer
- Snow Demon Helmet
- Sokoban Axe
- Sokoban Blade
- Sokoban Bow
- Sokoban Claws
- Sokoban Club
- Sokoban Scimitar
- Sokoban Staff
- Sokoban Sword
- Spear of Draining
- Spear of Purity
- Staff of Striking
- Summer Armor
- Swift Sword
- Sword of Blood
- Sword of Ego
- Sword of Life
- Sword of Lightning
- Sword of Mercy
- Sword of the Elements