Difference between revisions of "Primal Electrinum Pickaxe"
From Wyvern Source
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- | colspan="2" style="text-align: center;" | Electrinum Pickaxe |- | colspan="2" style="text-align: center;" | Fi...") |
|||
Line 13: | Line 13: | ||
| Damage Type | | Damage Type | ||
| Shock Smash | | Shock Smash | ||
+ | |- | ||
+ | | Hands | ||
+ | | 1 | ||
|- | |- | ||
| Rust | | Rust | ||
Line 25: | Line 28: | ||
| Base Shop Value | | Base Shop Value | ||
| ? | | ? | ||
+ | |- | ||
+ | | Effect | ||
+ | | +1 air | ||
|- | |- | ||
|} | |} |
Revision as of 12:54, 18 July 2021
Electrinum Pickaxe | |
Type | Axe |
WC | 26 shock 14 smash |
Damage Type | Shock Smash |
Hands | 1 |
Rust | no |
Enchantable | yes |
Spd/Dam/Dur/Acc | no |
Base Shop Value | ? |
Effect | +1 air |