Difference between revisions of "Storm Giants"
From Wyvern Source
(→Description) |
(→Stats) |
||
| Line 25: | Line 25: | ||
|- | |- | ||
|Base Strength | |Base Strength | ||
| − | | | + | |180 |
|- | |- | ||
|Skill Points per level | |Skill Points per level | ||
| Line 49: | Line 49: | ||
Thunderbolt | Thunderbolt | ||
| − | |||
== Other == | == Other == | ||
Revision as of 10:57, 10 May 2017
Contents
Description
Storm Giants are a race of large humanoids. They are immune to electrical attacks, fly, and naturally skilled at casting air and shock spells.
Stats
| Statistic | Value |
|---|---|
| Hit Points | 80 |
| Hit Points per Level | 10 |
| Spell Points | 30 |
| Spell Points per Level | 3 |
| Base Strength | 180 |
| Skill Points per level | 3 |
| Skill | Level |
|---|---|
| Hurled Weapons | 4 |
| Air Magic | 4 |
| Lore | 1 |
Spell
Thunderbolt
Other
Giant, and can only wear giant armor.
Can wield two-handed weapons with one hand.
Flying, can fly/land with the "fly" and "land" commands.
Giants can only train 5 points in the Sneak skill.
