Difference between revisions of "Daddy:Naga Monk"
From Wyvern Source
(Created page with "==Rough Stat Progression== ===Level 10=== {| class="sortable wikitable" style="text-align: center;" |- |Level |10 |- |Unarmed |10 |- |Strength |3 |- |Incantation |...") |
|||
Line 53: | Line 53: | ||
|[[Merchant]] | |[[Merchant]] | ||
|10 | |10 | ||
+ | |} | ||
+ | |||
+ | ==Gear== | ||
+ | |||
+ | =Hydra gear= | ||
+ | |||
+ | |||
+ | {| class="sortable wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | |'''Slot''' | ||
+ | |'''Item''' | ||
+ | |'''Preferred Enchantments''' | ||
+ | |''' Inherent Bonuses''' | ||
+ | |- | ||
+ | |Helm | ||
+ | |[[5x +5-+7 Cloth Hat]] | ||
+ | |Enchant or Agil + Armor | ||
+ | |Each enchant grants 2 AC and 5% Death pro | ||
+ | |- | ||
+ | |Girdle | ||
+ | |[[Girdle of Strength]] | ||
+ | | N/A | ||
+ | | +2 Strength | ||
+ | |- | ||
+ | |Necklace 1 | ||
+ | |[[Hero's Amulet]] | ||
+ | | | ||
+ | |Fear Immunity | ||
+ | |- | ||
+ | |Necklace 2 | ||
+ | |[[Amulet of Clarity]] | ||
+ | | | ||
+ | |Confuse Immunity Immunity | ||
+ | |- | ||
+ | |Necklace 3 | ||
+ | |[[Amulet of Free Action]] | ||
+ | | | ||
+ | |Slow and Paralysis (essential) Immunity | ||
+ | |- | ||
+ | |Necklace 4 | ||
+ | |[[Olympic Gold Medal]] | ||
+ | | | ||
+ | |2 str, 2 move speed, 55hp | ||
+ | |- | ||
+ | |Necklace 5 | ||
+ | |[[Amulet of the Eagle]] | ||
+ | | | ||
+ | |Fly | ||
+ | |- | ||
|} | |} |
Revision as of 01:27, 17 February 2017
Rough Stat Progression
Level 10
Level | 10 |
Unarmed | 10 |
Strength | 3 |
Incantation | 4 |
Life | 3 |
Meditation | 5 |
Merchant | 5 |
Level 25
Level | 25 |
Unarmed | 15 (+15 monk bonus) |
Strength | 11 (+2 girdle of str, 5 potion of str, olympic gold medal) |
Find Weakness | 8 |
Life | 6 (need to offset -5 life magic bonus) |
Incantation | 7 (at lvl 7, minor heal costs 1sp, med 3sp, major 5sp) |
Meditation | 15 (+10 guild bonus) - kali needs minimum 19 meditation to sustain |
Lore | 3 |
Merchant | 10 |
Gear
Hydra gear
Slot | Item | Preferred Enchantments | Inherent Bonuses |
Helm | 5x +5-+7 Cloth Hat | Enchant or Agil + Armor | Each enchant grants 2 AC and 5% Death pro |
Girdle | Girdle of Strength | N/A | +2 Strength |
Necklace 1 | Hero's Amulet | Fear Immunity | |
Necklace 2 | Amulet of Clarity | Confuse Immunity Immunity | |
Necklace 3 | Amulet of Free Action | Slow and Paralysis (essential) Immunity | |
Necklace 4 | Olympic Gold Medal | 2 str, 2 move speed, 55hp | |
Necklace 5 | Amulet of the Eagle | Fly |