Difference between revisions of "Jewel of Besar (Weapon)"
From Wyvern Source
Line 26: | Line 26: | ||
|1 Crown | |1 Crown | ||
|- | |- | ||
− | | | + | |Rental Cost |
+ | |1 | ||
|- | |- | ||
− | | | + | | [[WC]] |
− | |35 | + | | 35 acid, 15 fire, 37 cut, 15 cold, 15 shock |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
Line 48: | Line 37: | ||
[[Category:Axe]] | [[Category:Axe]] | ||
[[Category:Artifact]] | [[Category:Artifact]] | ||
+ | [[Category:Rental]] |
Revision as of 14:06, 18 July 2021
Jewel of Besar | |
Picture | |
Type | Axe |
Damage Type | Acid, Fire, Cut, Cold, Shock |
Hands | |
Rust | No |
Enchantable | No |
Spd/Dam/Dur/Acc | No |
Base Shop Value | 1 Crown |
Rental Cost | 1 |
WC | 35 acid, 15 fire, 37 cut, 15 cold, 15 shock |