Difference between revisions of "Category:Whip"
From Wyvern Source
Line 9: | Line 9: | ||
! Enchantable | ! Enchantable | ||
! Spd/dam/dur/acc | ! Spd/dam/dur/acc | ||
+ | ! Attack speed bonus | ||
+ | ! Accuracy bonus | ||
! Rust | ! Rust | ||
! Hands | ! Hands | ||
Line 20: | Line 22: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 1 | | 1 | ||
Line 31: | Line 35: | ||
| no | | no | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 1 | | 1 | ||
Line 42: | Line 48: | ||
| no | | no | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 1 | | 1 | ||
Line 53: | Line 61: | ||
| no | | no | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 1 | | 1 | ||
Line 64: | Line 74: | ||
| no | | no | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 1 | | 1 | ||
Line 75: | Line 87: | ||
| No | | No | ||
| No | | No | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 1 | | 1 | ||
Line 86: | Line 100: | ||
| Yes | | Yes | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 1 | | 1 | ||
Line 101: | Line 117: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 1 | | 1 | ||
Line 112: | Line 130: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| One | | One | ||
Line 123: | Line 143: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
+ | | | ||
| No | | No | ||
| 1 | | 1 | ||
Line 129: | Line 151: | ||
| [[File:Whip zyxxryth.png]] | | [[File:Whip zyxxryth.png]] | ||
| [[Zyxxryth's Tail]] | | [[Zyxxryth's Tail]] | ||
− | | | + | | 53 acid 53 magic |
| Acid, Magic | | Acid, Magic | ||
| | | | ||
| no | | no | ||
| no | | no | ||
+ | | | ||
+ | | | ||
| no | | no | ||
| 1 | | 1 | ||
− | | + | + | | +3 Whips skill |
|} | |} |
Latest revision as of 01:34, 12 February 2024
List of all Whips.
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Attack speed bonus | Accuracy bonus | Rust | Hands | Effect | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bullwhip | 12 | Cut | 115 | Yes | Yes | No | 1 | ||||
Chain Lightning | 45 | Shock | 5000 | no | no | no | 1 | ||||
Devil's Tail | 45 cut 10 fire | Cut, Fire | 5000 | no | no | no | 1 | Slay tiny | |||
Ember Whip | 15 fire | Fire | 5000 | no | no | no | 1 | ||||
Glacier Whip | 15 cold | Cold | 5000 | no | no | no | 1 | ||||
Magic Whip | 15 + Floor(1.2 * Caster's Death Magic Skill) | Magic (Damage) | Not for Sale | No | No | No | 1 | ||||
Snake Whip | 16 | Cut | Yes | no | No | 1 | 5% Death Resistance
move-speed -10 +2 SP | ||||
Whip (Weapon) | 18 | Cut | 85 | Yes | Yes | No | 1 | ||||
Whip of Flames | 20 | Fire | 10000 | Yes | Yes | No | One | ||||
Whip of Many Thongs | 21 | Cut | 175 | Yes | Yes | No | 1 | ||||
Zyxxryth's Tail | 53 acid 53 magic | Acid, Magic | no | no | no | 1 | +3 Whips skill |
Pages in category "Whip"
The following 11 pages are in this category, out of 11 total.