Difference between revisions of "Whirlphlosion Axe"
From Wyvern Source
m |
|||
| Line 7: | Line 7: | ||
|Type | |Type | ||
|[[Axe]] | |[[Axe]] | ||
| + | |- | ||
| + | |Damage Type | ||
| + | |[[Cut]], [[Cold]] | ||
|- | |- | ||
|[[WC]] | |[[WC]] | ||
| − | | | + | |15 [[Cut]], 10 [[Cold]] |
|- | |- | ||
|Hands | |Hands | ||
Revision as of 11:56, 19 January 2017
| Whirlphlosion Axe | |
| Picture | |
| Type | Axe |
| Damage Type | Cut, Cold |
| WC | 15 Cut, 10 Cold |
| Hands | Two |
| Rust | Yes |
| Enchantable | Yes |
| Spd/Dam/Dur/Acc | No |
| Base Shop Value | 100 |
Additional Info
Occasionally produces a frost nova around the wielder when attacking. The nova radius is between 1 and 5 squares.