Difference between revisions of "Storm Giants"
From Wyvern Source
(→Stats) |
|||
Line 38: | Line 38: | ||
|Blades | |Blades | ||
|4 | |4 | ||
+ | |- | ||
+ | |Earth Magic | ||
+ | | -2 | ||
+ | |- | ||
+ | |Fire Magic | ||
+ | | -2 | ||
+ | |- | ||
+ | |Water Magic | ||
+ | | -2 | ||
|- | |- | ||
|Air Magic | |Air Magic | ||
Line 45: | Line 54: | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |Incantation |
− | | - | + | | -1 |
+ | |- | ||
+ | |Conjuration | ||
+ | | -1 | ||
+ | |- | ||
+ | |Enchantment | ||
+ | | -1 | ||
+ | |- | ||
+ | |Evocation | ||
+ | |1 | ||
+ | |- | ||
|} | |} | ||
Revision as of 16:15, 13 September 2017
Contents
Description
Storm Giants are a race of large humanoids. They are immune to electrical attacks, fly, and naturally skilled at casting air and shock spells.
Stats
Statistic | Value |
---|---|
Hit Points | 80 |
Hit Points per Level | 10 |
Spell Points | 30 |
Spell Points per Level | 3 |
Base Strength | 180 |
Skill Points per level | 3 |
Skill | Level |
---|---|
Blades | 4 |
Earth Magic | -2 |
Fire Magic | -2 |
Water Magic | -2 |
Air Magic | 4 |
Lore | 1 |
Incantation | -1 |
Conjuration | -1 |
Enchantment | -1 |
Evocation | 1 |
Spell
Thunderbolt
Other
Giant, and can only wear giant armor.
Immune to shock.
Can wield two-handed weapons with one hand.
Flying, can fly/land with the "fly" and "land" commands.
Giants can only train 5 points in the Sneak skill.