Category:Axe
From Wyvern Source
List of all Axe items
Name | WC | Damage type | Base Shop Value (gp) | Enchantable | Spd/dam/dur/acc | Rust | Hands | Effect | |
---|---|---|---|---|---|---|---|---|---|
Axe (Weapon) | 15 | Cut | 70 | Yes | Yes | Yes | 1 | ||
Battle Axe | 25 | Cut | 150 | Yes | Yes | Yes | 2 | ||
Broad Axe | 25 | Cut | 150 | Yes | Yes | Yes | 2 | ||
Diamond Axe | 30 cut | Cut | ? | yes | no | no | 1 | ||
Jewel of Besar (Weapon) | 35 acid, 15 fire, 37 cut, 15 cold, 15 shock | Acid, Fire, Cut, Cold, Shock | 1 Crown | No | No | No | 2 | ||
Large Diamond Axe | 40 cut | Cut | ? | yes | no | no | 2 | ||
Orcish Stone Axe | 6 | Cut | 40 | Yes | Yes | No | 1 | ||
Pickaxe | 15 Stab | Stab | 400 | Yes | No | Yes | 1 | ||
Primal Electrinum Axe | 35 shock 20 cut | Shock Cut | ? | yes | no | no | 1 | +1 air | |
Primal Electrinum Pickaxe | 26 shock 14 smash | Shock Smash | ? | yes | no | no | 1 | +1 air | |
Tempest Axe | 50 shock | Shock | # | No | No | No | 2 | ||
Tomahawk | 21 | Cut | 650 | Yes | Yes | Yes | 1 | ||
Whirlphlosion Axe | 25 Cut, 25 Cold | Cut, Cold | 500000 | Yes | No | Yes | Two | Occasionally produces a frost nova around the wielder when attacking. The nova radius is between 1 and 5 squares. |
Pages in category "Axe"
The following 22 pages are in this category, out of 22 total.