Daddy:Naga Monk
From Wyvern Source
Rough Stat Progression
Level 10
| Level | 10 |
| Unarmed | 10 |
| Strength | 3 |
| Incantation | 4 |
| Life | 3 |
| Meditation | 5 |
| Merchant | 5 |
Level 25
| Level | 25 |
| Unarmed | 15 (+15 monk bonus) |
| Strength | 11 (+2 girdle of str, 5 potion of str, olympic gold medal) |
| Find Weakness | 8 |
| Life | 6 (need to offset -5 life magic bonus) |
| Incantation | 7 (at lvl 7, minor heal costs 1sp, med 3sp, major 5sp) |
| Meditation | 15 (+10 guild bonus) - kali needs minimum 19 meditation to sustain |
| Lore | 3 |
| Merchant | 10 |
Gear
Kali gear
| Slot | Item | Preferred Enchantments | Inherent Bonuses |
| Helm | Cloth Hat | Agility | |
| Girdle | Sash of Strength | N/A | +2 Strength |
| Necklace | Olympic Gold Medal | 2 str, 2 move speed, 55hp | |
| Wrist Wrap 1/2/3 | Acid Wraps | Max enchant +7 | 3x 10% acid resist |
| Ring 1 | Ring of the Raven | Fly | |
| Ring 2 | Ring of Iron Will | Fear and confusion immunity | |
| Ring 3 | Ring of Swift Strikes | Incr. atk speed | |
| Ring 4 | Ring of Swift Strikes | Incr. atk speed | |
| Ring 5 | Ring of the Perfect Martial Artist | ||
| Ring 6 | Ring of the Perfect Martial Artist | ||
| Other Rings | Ring of Acid Resist | ||
| Other Rings | Ring of Omni Resist |
Hydra gear
| Slot | Item | Preferred Enchantments | Inherent Bonuses |
| Helm | 5x Cloth Hat | Enchanted | Each enchant grants 2 AC and 5% Death pro |
| Girdle | Sash of Strength | N/A | +2 Strength |
| Necklace 1 | Hero's Amulet | Fear Immunity | |
| Necklace 2 | Amulet of Clarity | Confuse Immunity Immunity | |
| Necklace 3 | Amulet of Free Action | Slow and Paralysis (essential) Immunity | |
| Necklace 4 | Olympic Gold Medal | 2 str, 2 move speed, 55hp | |
| Necklace 5 | Amulet of the Eagle | Fly |