Difference between revisions of "Ice Vortex"
From Wyvern Source
m (Filling out monster info) |
|||
Line 1: | Line 1: | ||
+ | [[Category:Monster]] | ||
+ | [[Category:Miscellaneous]] | ||
+ | [[Category:Threat Level 18]] | ||
{| class="sortable wikitable" style="text-align: center;" | {| class="sortable wikitable" style="text-align: center;" | ||
|- | |- | ||
Line 6: | Line 9: | ||
|- | |- | ||
|Type | |Type | ||
− | | | + | |Miscellaneous |
|- | |- | ||
|Threat Rating | |Threat Rating | ||
Line 12: | Line 15: | ||
|- | |- | ||
|Spellcaster | |Spellcaster | ||
+ | | | ||
+ | |- | ||
+ | |Spells | ||
| | | | ||
|- | |- | ||
Line 23: | Line 29: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 20:09, 15 September 2017
Ice Vortex | |
Picture | |
Type | Miscellaneous |
Threat Rating | 18 |
Spellcaster | |
Spells | |
Resistances | None |
Immunities | Fear, Cold |
Loot |