Difference between revisions of "Category:Monster"
From Wyvern Source
m (→Monsters) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
|Demon | |Demon | ||
|28 // 33 | |28 // 33 | ||
+ | |- | ||
+ | |[[Air Elemental]] | ||
+ | |Elemental | ||
+ | |8 | ||
|- | |- | ||
|[[Alien]] | |[[Alien]] | ||
Line 56: | Line 60: | ||
|[[Big Horn Sheep]] | |[[Big Horn Sheep]] | ||
|Animal | |Animal | ||
− | | | + | |10 |
|- | |- | ||
|[[Black Bear]] | |[[Black Bear]] | ||
Line 76: | Line 80: | ||
|[[Black Pudding]] | |[[Black Pudding]] | ||
|Blob | |Blob | ||
− | | | + | |10 |
|- | |- | ||
|[[Blue Dragon]] | |[[Blue Dragon]] | ||
Line 88: | Line 92: | ||
|[[Blue Reaver]] | |[[Blue Reaver]] | ||
|Giant | |Giant | ||
− | | | + | |11 |
|- | |- | ||
|[[Boneclaw]] | |[[Boneclaw]] | ||
|Undead | |Undead | ||
|20+ | |20+ | ||
+ | |- | ||
+ | |[[Bone Devil]] | ||
+ | |Demon | ||
+ | |8 | ||
|- | |- | ||
|[[Brown Dragon]] | |[[Brown Dragon]] | ||
|Dragon | |Dragon | ||
− | | | + | |13 |
|- | |- | ||
|[[CacoDemon]] | |[[CacoDemon]] | ||
Line 116: | Line 124: | ||
|[[Clay Golem]] | |[[Clay Golem]] | ||
|Golem | |Golem | ||
− | | | + | |6 |
|- | |- | ||
|[[Cobra]] | |[[Cobra]] | ||
Line 172: | Line 180: | ||
|[[Earth Elemental]] | |[[Earth Elemental]] | ||
|Elemental | |Elemental | ||
− | | | + | |8 |
|- | |- | ||
|[[Elephant Calf]] | |[[Elephant Calf]] | ||
Line 180: | Line 188: | ||
|[[Elven Warrior]] | |[[Elven Warrior]] | ||
|Elf | |Elf | ||
− | | | + | |8 |
|- | |- | ||
|[[Elven Wizard]] | |[[Elven Wizard]] | ||
|Elf | |Elf | ||
− | | | + | |10 // 15 |
|- | |- | ||
|[[Enormous Spider]] | |[[Enormous Spider]] | ||
Line 233: | Line 241: | ||
|Elemental | |Elemental | ||
|14 | |14 | ||
+ | |- | ||
+ | |[[Fire Ant Queen]] | ||
+ | |Insect | ||
+ | |17 | ||
+ | |- | ||
+ | |[[Fire Ant Soldier]] | ||
+ | |Insect | ||
+ | |10 // 15 | ||
|- | |- | ||
|[[Fire Bat]] | |[[Fire Bat]] | ||
Line 269: | Line 285: | ||
|Golem | |Golem | ||
|7 | |7 | ||
+ | |- | ||
+ | |[[Floating Eye]] | ||
+ | |? | ||
+ | |9 | ||
|- | |- | ||
|[[Flump]] | |[[Flump]] | ||
Line 321: | Line 341: | ||
|Demon | |Demon | ||
|5 | |5 | ||
+ | |- | ||
+ | |[[Giant Honey Bee]] | ||
+ | |Insect | ||
+ | |10 | ||
|- | |- | ||
|[[Giant Rat]] | |[[Giant Rat]] | ||
Line 337: | Line 361: | ||
|Demon | |Demon | ||
|27 // 32 | |27 // 32 | ||
− | |-|[[Goblin Lord]] | + | |- |
+ | |[[Goblin Lord]] | ||
|Goblin | |Goblin | ||
|27 | |27 | ||
Line 359: | Line 384: | ||
|[[Gorgon]] | |[[Gorgon]] | ||
|Demon | |Demon | ||
− | | | + | |15 // 20 |
|- | |- | ||
|[[Gray Ooze]] | |[[Gray Ooze]] | ||
Line 376: | Line 401: | ||
|Demon | |Demon | ||
|13 | |13 | ||
+ | |- | ||
+ | |[[Greater Water Elemental]] | ||
+ | |Elemental | ||
+ | |12 | ||
|- | |- | ||
|[[Green Dragon]] | |[[Green Dragon]] | ||
Line 383: | Line 412: | ||
|[[Green Elf]] | |[[Green Elf]] | ||
|Elf | |Elf | ||
− | | | + | |7 |
+ | |- | ||
+ | |[[Green Elven Lady]] | ||
+ | |Elf | ||
+ | |7 | ||
|- | |- | ||
|[[Grug]] | |[[Grug]] | ||
Line 547: | Line 580: | ||
|[[Medusa]] | |[[Medusa]] | ||
|Demon | |Demon | ||
− | | | + | |20 |
|- | |- | ||
|[[Mercenary]] | |[[Mercenary]] | ||
Line 636: | Line 669: | ||
|Animal | |Animal | ||
| | | | ||
+ | |- | ||
+ | |[[Queen Bee]] | ||
+ | |Insect | ||
+ | |15 | ||
|- | |- | ||
|[[Reaper]] | |[[Reaper]] | ||
Line 695: | Line 732: | ||
|[[Skull]] | |[[Skull]] | ||
|Demon | |Demon | ||
− | | | + | |15 |
|- | |- | ||
|[[Small Jackolantern]] | |[[Small Jackolantern]] | ||
Line 723: | Line 760: | ||
|[[Soul Taker]] | |[[Soul Taker]] | ||
|Demon | |Demon | ||
− | | | + | |10 // 15 |
|- | |- | ||
|[[Spawn of Grazuul]] | |[[Spawn of Grazuul]] | ||
Line 779: | Line 816: | ||
|[[Vampire]] | |[[Vampire]] | ||
|Undead | |Undead | ||
+ | |8 | ||
+ | |- | ||
+ | |[[Water Elemental]] | ||
+ | |Elemental | ||
|8 | |8 | ||
|- | |- | ||
Line 807: | Line 848: | ||
|[[Wood Elf]] | |[[Wood Elf]] | ||
|Elf | |Elf | ||
− | | | + | |7 |
|- | |- | ||
|[[Wood Golem]] | |[[Wood Golem]] | ||
Line 819: | Line 860: | ||
|[[Woodland Dragon]] | |[[Woodland Dragon]] | ||
|Dragon | |Dragon | ||
− | | | + | |15 // 20 |
|- | |- | ||
|[[Worker Ant]] | |[[Worker Ant]] |
Latest revision as of 09:00, 5 August 2023
Monsters
Monster | Type | Threat Level |
---|---|---|
Acid Blob | Blob | |
Acid Hydro | Demon | 28 // 33 |
Air Elemental | Elemental | 8 |
Alien | Miscellaneous | |
Angel | Angel | 26 // 31 |
Apex Grizzly | Animal | 20 // 25 |
Apex Yak | Animal | 22 // 27 |
Arch Dracolich | Dragon | 20 |
Archangel | Angel | 30 |
Argentavis | Animal | 20 |
Armored Titan | Giant | 20 |
Banshee | Demon | 27 |
Barrieh | Demon | 20 |
Big Horn Sheep | Animal | 10 |
Black Bear | Animal | 15 |
Black Dragon | Dragon | |
Black Knight | Humanoid | 19 // 24 |
Black Wyvern | Humanoid | 25 // 30 |
Black Pudding | Blob | 10 |
Blue Dragon | Dragon | 20 |
Blue Jelly | Blob | |
Blue Reaver | Giant | 11 |
Boneclaw | Undead | 20+ |
Bone Devil | Demon | 8 |
Brown Dragon | Dragon | 13 |
CacoDemon | Demon | 27 |
Caribou | Animal | 16 |
Cave Troll | Giant | |
Cerberus | Animal | 20 |
Clay Golem | Golem | 6 |
Cobra | Animal | |
Crocodile | Animal | |
Curse Fiend | Demon | |
Dark Elven Wizard | Elf | |
Demon Bat | Demon | 21 // 26 |
Demon Lord | Demon | 30 |
Demon Serpent | Demon | 20 |
Diamond Golem | Golem | 17 // 22 |
Djinni | Demon | |
Dracolich | Dragon | 18 |
Dragonfly | Bug | 18 |
Dreadclaw | Demon | 27 |
Drunken Pirate | Pirate | 1 |
Earth Elemental | Elemental | 8 |
Elephant Calf | Animal | ? // 19 |
Elven Warrior | Elf | 8 |
Elven Wizard | Elf | 10 // 15 |
Enormous Spider | Bug | 14 |
Ettin | Giant | 8 |
Ettin Zombie | Undead | 10 |
Evil Ice Cube | Miscellaneous | |
Evil Tree | Miscellaneous | |
Failure | Demon | 25 |
Fallen Ashigaru | Humanoid | 15+ |
Fallen Ninja | Humanoid | 20+ |
Fallen Ronin | Humanoid | 15+ |
Fallen Samurai | Humanoid | 15+ |
False Angel | Demon | 9 |
Fire (Monster) | Elemental | 14 |
Fire Ant Queen | Insect | 17 |
Fire Ant Soldier | Insect | 10 // 15 |
Fire Bat | Animal | |
Fire Elemental | Elemental | 8 |
Fire Giant (Monster) | Giant | 10 |
Fire Giantess | Giant | |
Fire Riagor | Dragon | 25 |
Fire Shoggoth | Miscellaneous | 18 |
Firedrake | Dragon | 11 |
Flayed One | Undead | 4 |
Flesh Golem | Golem | 7 |
Floating Eye | ? | 9 |
Flump | Miscellaneous | |
Frost Beast | ? | 15 |
Frost Giant (Monster) | Giant | |
Frost Wyvern | Dragon | 15 |
Frozen Dracolich | Dragon | |
Frozen Lich | Undead | 15 |
Frozen Medusa | Demon | 22 |
Frozen Shoggoth | Miscellaneous | 18 |
Frozen Skull | Demon | |
Fruit Bat | Animal | |
Gelatinous Cube | Blob | |
Ghast | Demon | 18 |
Ghost | Demon | 5 |
Giant Honey Bee | Insect | 10 |
Giant Rat | Animal | |
Giant Spider | Animal | 5 |
Giant Zombie | Undead | 13 |
Glabrezu | Demon | 27 // 32 |
Goblin Lord | Goblin | 27 |
Goblin Pyromancer | Goblin | 18 |
Goblin Rider | Goblin | 23 // 28 |
Goblin Swordsman | Goblin | 19 |
Gold Dragon | Dragon | 28 |
Gorgon | Demon | 15 // 20 |
Gray Ooze | Miscellaneous | |
Greater Fire Elemental | Elemental | 14 |
Greater Ice Elemental | Elemental | 14 |
Greater Imp | Demon | 13 |
Greater Water Elemental | Elemental | 12 |
Green Dragon | Dragon | 13 |
Green Elf | Elf | 7 |
Green Elven Lady | Elf | 7 |
Grug | Demon | 3 |
Gruglord | Demon | 12 |
Gryphon | Miscellaneous | |
Harpy | Demon | |
Haunt | Undead | 3 |
Hezrou | Demon | 26 |
Honeybee | Bug | |
Horned Devil | Demon | 7 |
Huge Air Elemental | Elemental | 21 // 26 |
Huge Earth Elemental | Elemental | 21 // 26 |
Huge Fire Elemental | Elemental | 21 // 26 |
Huge Water Elemental | Elemental | 21 // 26 |
Huge Minotaur | Demon | 17 |
Hydra | Dragon | 15 |
Hyena | Animal | |
Ice Devil | Elemental | |
Ice Elemental | Elemental | 8 |
Ice Guardian | Elemental | |
Ice Riagor | Demon | 24 // 29 |
Ice Vortex | Miscellaneous | 18 |
Imp | Demon | 4 |
Iron Golem | Golem | 15 // 20 |
Jabberwock | Dragon | 29 |
Kali Demon | Demon | 20 // 27 |
Ki-Rin | Demon | 26 // 31 |
Large Saurian | Miscellaneous | |
Lava Spider | Insect | 14 |
Lead Golem | Golem | 13 |
Leopard | Animal | |
Leprechaun | Humanoid | |
Lesser Demon | Demon | 23 |
Lesser Fire Fiend | Demon | |
Lich | Undead | 15 |
Lion | Animal | |
Liquishock Dragon | Dragon | |
Maelstrom | Elemental | 25 // 30 |
Male Lynx | Animal | 15 |
Male Peccary | Animal | |
Mantis | Bug | 16 |
Massive Diamond Golem | Golem | 21 // 26 |
Medusa | Demon | 20 |
Mercenary | Humanoid | 23 // 28 |
Minotaur | Demon | |
Mithril Golem | Golem | 15 |
Monkey King | ? | 20 |
Monkey Shaman | ? | 22 |
Monopod | Demon | 18 |
Musk Ox | Animal | 20 |
Ochre Jelly | Blob | |
Oculus | Demon | 8 |
Ogre | Giant | |
Ogre Mage | Giant | |
Oni | Giant | 15+ |
Onryo | Demon | 28 |
Panther | Animal | ? // 21 |
Pest | Humanoid | |
Pirate | Pirate | 3 |
Pirate Captain | Pirate | |
Pirate King | Pirate | |
Pit Viper | Animal | |
Plasma Wyvern | Dragon | 20 |
Purple Dragon | Dragon | 20 |
Python | Animal | |
Queen Bee | Insect | 15 |
Reaper | Undead | 25 // 30 |
Red Dragon | Dragon | 20 // 25 |
Red Mold | Miscellaneous | |
Redcap | Goblin | 18 // 23 |
Riagor | Demon | 25 |
Rock Piercer | Miscellaneous | |
Rust Monster | Miscellaneous | |
Serpent | Dragon | 13 |
Shadow Demon | Demon | 8 |
Shoggoth | Miscellaneous | 17 |
Silver Dragon | Dragon | 28 (Badass 33) |
Siren | Human | 18 |
Skeletal Warrior | Undead | 6 |
Skeleton | Undead | 2 |
Skull | Demon | 15 |
Small Jackolantern | Miscellaneous | |
Smoke Puff | Miscellaneous | |
Snow Leopard | Animal | 17 |
Snow Lynx | Animal | 16 |
Soldier Ant | Bug | |
Soldier Grease Ant | Bug | |
Soul Taker | Demon | 10 // 15 |
Spawn of Grazuul | Demon | |
Sting Bug | Bug | 16 |
Stone Giant (Monster) | Giant | |
Stone Golem | Golem | 11 |
Storm Giant (Monster) | Giant | |
Storm Vortex | Miscellaneous | |
Straw Golem | Golem | 3 |
Succubus | Demon | |
Titan | Giant | |
Troll Guard | Miscellaneous | |
Umber Hulk | Demon | |
Undine | ? | 16 // 21 |
Unicorn | Animal | |
Vampire | Undead | 8 |
Water Elemental | Elemental | 8 |
Watery Eye | Demon | 15 // 20 |
White Dragon | Dragon | 15 |
Will o' the Wisps | Miscellaneous | |
Witch | Humanoid | 22 // 27 |
Wolf | Animal | |
Wolverine | Animal | 20 |
Wood Elf | Elf | 7 |
Wood Golem | Golem | 5 |
Wood Nymph | Demon | |
Woodland Dragon | Dragon | 15 // 20 |
Worker Ant | Bug | |
Wraith | Undead | 7 |
Wyvern | Dragon | 17 |
Xipe Totec | Undead | 21 // 26 |
Young Purple Dragon | Dragon | 19 |
Zombie | Undead | 1 |
Zombie Dragon | Dragon | 15 |
Subcategories
This category has the following 13 subcategories, out of 13 total.
Pages in category "Monster"
The following 200 pages are in this category, out of 200 total.
A
B
C
D
E
F
G
M
S
- Shadow Demon
- Shambler
- Shoggoldon, the Unstable Experiment
- Shoggoth
- Silver Dragon
- Skeletal Warrior
- Skeleton
- Skull
- Small Jackolantern
- Smoke Puff
- Snow Leopard
- Snow Lynx
- Soldier Ant
- Soldier Grease Ant
- Soul Taker
- Spawn of Grazuul
- Sting Bug
- Stirge
- Stone Giant (Monster)
- Stone Golem
- Storm Giant (Monster)
- Storm Vortex
- Straw Golem
- Succubus