Difference between revisions of "Category:Artifact"
From Wyvern Source
Line 1: | Line 1: | ||
== Weapon == | == Weapon == | ||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 00:07, 11 January 2024
Weapon
Name | type | WC | Damage Type | Hands | Effect | |
---|---|---|---|---|---|---|
Annihilator | Axe | 45 | Cut | 1 | ||
Beastmaster | Sword | 20 | Cut | 1 | Slay animal | |
Blade of the Djinn | Blade | 65 cut | Cut | 2 | ||
Bone Bow | Ranged | 40 | Stab | 2 | ||
Bonecrusher | Blunt | 100 | Smash | 2 (including giants) | ||
Bow of Accuracy | Ranged | 35 | Stab | 2 | accuracy 1000 | |
Bow of Blood | Ranged | 0 | Stab | 2 | +5 Ranged weapons skill | |
Chain Lightning | Whip | 45 | Shock | 1 | ||
Claws of Sherekhan | Unarmed | 20 magic, 0 cut | Magic, Cut | 2 | +2 spirit
+2 meditation +10 SP | |
Claws of Taraka | Unarmed | 15 stab, 15 fire, 15 shock, 0 cut | Stab, Fire, Shock, Cut | 2 | Move speed -10
Slay snake | |
Crimson Sorrow | Sword | 40 | Cut | 1 | +5 find-weakness | |
Demon Cleaver | Axe | 50 | Cut | 2 | Slay Demon | |
Demonbane | Sword | 20 | Cut | 1 | Slay Demon | |
Devil's Tail | Whip | 45 cut 10 fire | Cut, Fire | 1 | Slay tiny | |
Devilsbane | Sword | 20 | Cut | 1 | Slay Devil | |
Disrupting Axe | Axe | 30 cut 40 shock | Cut | 2 | Slay Elemental | |
Dragonslayer | Sword | 20 | Cut | 1 | Slay dragon | |
Excalibur | Sword | 35 | Cut | 1 | Slays Demon | |
Eye of the Storm Bow | Ranged | 30 | Shock | 2 | ||
Fey Foe | Axe | 30 | Cut | 1 | Slay Elf | |
Flaming Sword | Sword | 50 | Fire | 1 | ||
Frost Hammer | Blunt | 30 smash 30 cold | Smash, Cold | 2 | ||
Frostbrand | Sword | 50 cold | Cold | 1 | ||
Giant Slayer | Blunt | 25 smash | Smash | 1 | Slay Giant | |
Hammer of Justice | Blunt | 0 | Smash | 2 | The Hammer of Justice is a powerful weapon against Evil | |
Hammer of Vengeance | Blunt | 65 | Smash | 2 | Slays Human | |
Holy Avenger | Sword | 30 | Cut | 1 | Slay Undead | |
Jewel of Besar (Weapon) | Axe | 35 acid, 15 fire, 37 cut, 15 cold, 15 shock | Acid, Fire, Cut, Cold, Shock | 2 | ||
Kinetic Gauntlets | Unarmed | 60 Smash | Smash | 2 | ||
Light Sword | Sword | 25 | Cut | 1 | Slay vampire | |
Orcbane | Sword | 20 | Cut | 1 | Slay Goblin | |
Orcus' Sceptre | Blunt | 50 | Smash | 2 | alignment -250
Slay Demon 50% vulnerable fire 50% vulnerable cold 50% vulnerable magic | |
Ortho | Sword | 20 | Cut | 1 | Slay Bug | |
Platinum Crossbow | Ranged | 30 | Stab | 2 | -1 spirit travel | |
Raven Sword | Sword | 40 | Cut | 1 | +5 find weakness
Flying | |
Sawdust | Blunt | 35 smash | Smash | 1 | Slay blob | |
Slicer | Blade | 25 cut | Cut | 1 | Slay plant | |
Sokoban Axe | Axe | 60 | Cut | 2 | +3 Axes
+3 Find weakness | |
Sokoban Blade | Blade | 45 cut | Cut | 1 | +3 Blades
+3 Find weakness | |
Sokoban Bow | Ranged | 35 | Stab | 2 | +3 Ranged weapons
+3 Find weakness | |
Sokoban Claws | Unarmed | 28 | Cut | 2 | +3 Unarmed
+3 Find weakness | |
Sokoban Club | Blunt | 45 | Smash | 1 | +3 Blunt weapons
+3 Find weakness | |
Sokoban Scimitar | Blade | 60 cut | Cut | 2 | +3 Blades
+3 Find weakness | |
Sokoban Staff | Staff | 60 | Smash | 2 | +3 Staves
+3 Find weakness | |
Sokoban Sword | Sword | 45 | Cut | 1 | +3 Swords
+3 Find weakness | |
Spear of Draining | Hurled | 50 | Stab | 1 | ||
Spear of Purity | Hurled | 30 | Stab | 1 | Slay Hybrid | |
Staff of Striking | Staff | 65 | Smash | 2 | ||
Swift Sword | Sword | 30 | Cut | 1 | This ancient sword makes the wearer strike more quickly,
do more damage, and hit more accurately. It is made of steel. (+15 speed?) | |
Sword of Blood | Sword | 20 | Cut | 1 | Slay Human | |
Sword of Ego | Sword | 50 | Stab | 1 | ||
Sword of Life | Sword | 30 | Cut | 1 | Slay Golem | |
Sword of Lightning | Sword | 50 | Shock | 1 | ||
Sword of Mercy | Sword | 35 | Cut | 1 | Wielder can type heal to fully heal up to five times. | |
Sword of the Elements | Sword | 20 cut 20 fire 20 cold 20 shock | Cut, Fire, Cold, Shock | 1 | Slay elemental | |
The Shrike | Axe | 68 | Cut | 2 | ||
Vorpal Blade | Sword | 0 | Cut | 2 | ||
Wicked Saber | Blade | 40 stab | Stab | 1 | Slay pirate |
Pages in category "Artifact"
The following 66 pages are in this category, out of 66 total.